dc.contributor.author | Hong, Wei-Li | |
dc.contributor.author | Torres, Marta E. | |
dc.contributor.author | Carroll, JoLynn | |
dc.contributor.author | Cremiere, Antoine | |
dc.contributor.author | Panieri, Giuliana | |
dc.contributor.author | Yao, Haoyi | |
dc.contributor.author | Serov, Pavel | |
dc.date.accessioned | 2017-12-09T10:50:01Z | |
dc.date.available | 2017-12-09T10:50:01Z | |
dc.date.issued | 2017-06-07 | |
dc.description.abstract | Arctic gas hydrate reservoirs located in shallow water and proximal to the sediment-water
interface are thought to be sensitive to bottom water warming that may trigger gas hydrate
dissociation and the release of methane. Here, we evaluate bottom water temperature as a
potential driver for hydrate dissociation and methane release from a recently discovered,
gas-hydrate-bearing system south of Spitsbergen (Storfjordrenna,
B
380 m water depth).
Modelling of the non-steady-state porewater profiles and observations of distinct layers of
methane-derived authigenic carbonate nodules in the sediments indicate centurial to
millennial methane emissions in the region. Results of temperature modelling suggest limited
impact of short-term warming on gas hydrates deeper than a few metres in the sediments.
We conclude that the ongoing and past methane emission episodes at the investigated sites
are likely due to the episodic ventilation of deep reservoirs rather than warming-induced gas
hydrate dissociation in this shallow water seep site. | en_US |
dc.description | Source at <a href=http://dx.doi.org/10.1038/ncomms15745> http://dx.doi.org/10.1038/ncomms15745 </a> | en_US |
dc.identifier.citation | Hong H, Torres ME, Carroll J, Cremiere A, Panieri G, Yao H, Serov P. Seepage from an arctic shallow marine gas hydrate
reservoir is insensitive to momentary ocean
warming. Nature Communications. 2017;8(15745 ):1-13 | en_US |
dc.identifier.cristinID | FRIDAID 1474535 | |
dc.identifier.doi | 10.1038/ncomms15745 | |
dc.identifier.issn | 2041-1723 | |
dc.identifier.uri | https://hdl.handle.net/10037/11834 | |
dc.language.iso | eng | en_US |
dc.publisher | Nature Publishing Group | en_US |
dc.relation.ispartof | Serov, P. (2019). Cryosphere-controlled methane release throughout the last glacial cycle. (Doctoral thesis). <a href=https://hdl.handle.net/10037/15559>https://hdl.handle.net/10037/15559</a>. | |
dc.relation.journal | Nature Communications | |
dc.relation.projectID | info:eu-repo/grantAgreement/RCN/SFF/223259/Norway/Centre for Arctic Gas Hydrate, Environment and Climate/CAGE/ | en_US |
dc.rights.accessRights | openAccess | en_US |
dc.subject | VDP::Matematikk og Naturvitenskap: 400::Geofag: 450::Marin geologi: 466 | en_US |
dc.subject | VDP::Matematikk og Naturvitenskap: 400::Geofag: 450::Marin geologi: 466 | en_US |
dc.title | Seepage from an arctic shallow marine gas hydrate
reservoir is insensitive to momentary ocean
warming | en_US |
dc.type | Journal article | en_US |
dc.type | Tidsskriftartikkel | en_US |
dc.type | Peer reviewed | en_US |