dc.contributor.author | Pedersen, Aleksander | |
dc.contributor.author | Brustad, Tanita Fossli | |
dc.date.accessioned | 2020-05-25T08:19:45Z | |
dc.date.available | 2020-05-25T08:19:45Z | |
dc.date.issued | 2020-03-23 | |
dc.description.abstract | Road conditions during the winter months in Nordic countries can be highly unstable. Slippery roads combined with heavy haul traffic and ordinary road users can create dangerous, even lethal, situations if road maintenance is unsuccessful. Accidents and critical road conditions may lead to blocked roads, putting strain on a limited number of main roads in many regions, and may in the worst case isolate areas entirely. Using sensors in winter road assessment has been a popular topic for over 20 years. However, with today’s developments connected to smaller and cheaper sensors, new opportunities are presenting themselves. In this study, we performed preliminary experiments on a variety of sensors, both commercial and experimental, to evaluate their benefits in possible hybrid sensor technology, which can give a more complete characterization of the road surface than what is possible from just one sensor. From the collected data and visual analysis of the results, the idea of a hybrid sensor seems promising when considering the differences in the tested sensors and how they may complement each other. | en_US |
dc.identifier.citation | Pedersen A, Brustad TF. A study on hybrid sensor technology in winter road assessment. Safety. 2020;6(1) | en_US |
dc.identifier.cristinID | FRIDAID 1812108 | |
dc.identifier.doi | https://doi.org/10.3390/safety6010017 | |
dc.identifier.issn | 2313-576X | |
dc.identifier.uri | https://hdl.handle.net/10037/18368 | |
dc.language.iso | eng | en_US |
dc.publisher | MDPI | en_US |
dc.relation.ispartof | Brustad, T.F. (2020). Engineering methods for enhancing railway geometry and winter road assessment: A safety and maintenance perspective. (Doctoral thesis). <a href=https://hdl.handle.net/10037/18470>https://hdl.handle.net/10037/18470</a>. | |
dc.relation.ispartof | Pedersen, A. (2020). Geometric Modeling- and Sensor Technology Applications for Engineering Problems. (Doctoral thesis). <a href=https://hdl.handle.net/10037/19546
>https://hdl.handle.net/10037/19546</a>. | |
dc.relation.journal | Safety | |
dc.rights.accessRights | openAccess | en_US |
dc.rights.holder | Copyright 2020 The Author(s) | en_US |
dc.subject | VDP::Technology: 500 | en_US |
dc.subject | VDP::Teknologi: 500 | en_US |
dc.title | A study on hybrid sensor technology in winter road assessment | en_US |
dc.type.version | publishedVersion | en_US |
dc.type | Journal article | en_US |
dc.type | Tidsskriftartikkel | en_US |
dc.type | Peer reviewed | en_US |