dc.contributor.advisor | Rasmussen, Tine Lander | |
dc.contributor.author | Sztybor, Kamila | |
dc.date.accessioned | 2022-05-03T08:03:05Z | |
dc.date.available | 2022-05-03T08:03:05Z | |
dc.date.issued | 2017-01-18 | |
dc.description.abstract | Denne avhandlingen er basert på fire sedimentkjerner fra et område ved Vest Svalbard hvor metan siver opp fra havbunnen. Studien fokuserer på å rekonstruere graden av metanutsiving i fortiden, samt klimavariasjoner i Arktiske strøk med bruk av bentiske foraminiferer. Foraminiferer er encellede organismer som produserer en kalkholdig skall som bevares i sedimentene på havbunnen. Ved å se på geokjemiske sammensetningen av disse fossilerte skallene, er det mulig å rekonstruere både paleoseanografiske forhold og episoder av økt metan-flux i havbunnen. Basert på isotopisk analyse av de fossilerte skallene og den assosierte karbonatholdige skorpen har vi identifisert massivt metanutslipp i løpet av issmeltingsperioden for 15.000-13.000 år siden. Rekonstruksjoner av paleo-utsiving av metan er viktig å estimere bidraget av metan til hav-atmosfæresystemet, spesielt sett i lys av den pågående globale oppvarmingen og økende dyphavstemperaturene som er forsterket i Arktis. | en_US |
dc.description.abstract | This thesis is based on four sediment cores from the western Svalbard margin from an area where methane is released from the seafloor. The study focuses on reconstructing methane seepage events in the past and climate variability in this high Arctic region with a use of benthic foraminifera. Foraminifera are single celled organisms that produce a calcareous shell that is preserved in seafloor sediments. By reading the geochemical records of the fossil shells, we can reconstruct both paleoceanographic conditions and episodes of enhanced methane flux towards the seafloor. Based on the isotopic record of the fossilized shells and associated carbonate crust we have identified massive methane release during the deglaciation 15,000-13,000 years ago. Reconstructions of paleo-seepage are important to estimate the contribution of methane to the ocean-atmosphere system, especially in the light of ongoing global warming and increasing deep-sea temperatures that are amplified in the Arctic region. | en_US |
dc.description.doctoraltype | ph.d. | en_US |
dc.description.popularabstract | This thesis is based on four sediment cores from the western Svalbard margin from an area where methane is released from the seafloor. The study focuses on reconstructing methane seepage events in the past and climate variability in this high Arctic region with a use of benthic foraminifera. Foraminifera are single celled organisms that produce a calcareous shell that is preserved in seafloor sediments. By reading the geochemical records of the fossil shells, we can reconstruct both paleoceanographic conditions and episodes of enhanced methane flux towards the seafloor. Based on the isotopic record of the fossilized shells and associated carbonate crust we have identified massive methane release during the deglaciation 15,000-13,000 years ago. Reconstructions of paleo-seepage are important to estimate the contribution of methane to the ocean-atmosphere system, especially in the light of ongoing global warming and increasing deep-sea temperatures that are amplified in the Arctic region. | en_US |
dc.description.sponsorship | UiT the Arctic University of Norway
Research Council of Norway through its Centre of Excellence funding scheme for CAGE, project number 223259
The Norwegian Research School in Climate Dynamics (ResClim) | en_US |
dc.identifier.isbn | 978-82-8236-241-2 | |
dc.identifier.uri | https://hdl.handle.net/10037/24978 | |
dc.language.iso | eng | en_US |
dc.publisher | UiT Norges arktiske universitet | en_US |
dc.publisher | UiT The Arctic University of Norway | en_US |
dc.relation.haspart | <p>Paper I: Sztybor, K. & Rasmussen, T.L. (2017). Diagenetic disturbances of marine sedimentary records from methane influenced environments in the Fram Strait as indications of variation in seep intensity during the last 35 000 years. <i>Boreas, 46</i>(2), 212-228. Also available at <a href=https://doi.org/10.1111/bor.12202>https://doi.org/10.1111/bor.12202</a>.
<p>Paper II: Sztybor, K. & Rasmussen, T.L. (2017). Late glacial and deglacial paleoceanographic and environmental changes at Vestnesa Ridge, Fram Strait. (Manuscript in review). Now published in <i>Paleogeography, Palaeoclimatology, Palaeoecology, 476</i>, 77-89, available at <a href=https://doi.org/10.1016/j.palaeo.2017.04.001>https://doi.org/10.1016/j.palaeo.2017.04.001</a>.
<p>Paper III: Sztybor, K., Rasmussen, T.L. & Laier, T. “Excess sulfur” in sediments from western Svalbard margin as indication for the efficiency of the microbial filter in paleo-Anaerobic oxidation of methane (AOM). (Manuscript). | en_US |
dc.rights.accessRights | openAccess | en_US |
dc.rights.holder | Copyright 2017 The Author(s) | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/3.0 | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 Unported (CC BY-NC-SA 3.0) | en_US |
dc.subject | VDP::Mathematics and natural science: 400::Geosciences: 450::Oceanography: 452 | en_US |
dc.subject | VDP::Matematikk og Naturvitenskap: 400::Geofag: 450::Oseanografi: 452 | en_US |
dc.title | Late glacial and deglacial paleoceanographic and environmental changes at Vestnesa Ridge, Fram Strait: challenges in reading methane-influenced sedimentary records | en_US |
dc.type | Doctoral thesis | en_US |
dc.type | Doktorgradsavhandling | en_US |