dc.contributor.advisor | Berge, Jørgen | |
dc.contributor.author | Coguiec, Estelle | |
dc.date.accessioned | 2023-04-27T11:07:59Z | |
dc.date.available | 2023-04-27T11:07:59Z | |
dc.date.issued | 2023-05-16 | |
dc.description.abstract | This thesis describes the seasonality of the mesozooplankton community in Ramfjord, a shallow high-latitude fjord, in terms of diversity and behavior, using a combination of new and traditional methods. The approach aimed to gain insight into how environmental drivers such as photoperiod and food availability shape seasonal changes in mesozooplankton community structure and <i>Calanus</i> spp. behavior. Seasonal changes in diel vertical migration (DVM) were closely linked to the seasonal changes in day length. Monthly sampling over an entire annual cycle revealed that Ramfjord has particular characteristics such as the dominance of small copepods year-round in terms of abundance and biomass and a population of <i>Calanus</i> finmarchicus that enters a winter resting state rather than a diapause stage. This investigation also used metabarcoding as a quantitative tool for the first time, demonstrating the usefulness of this method in establishing the mesozooplankton community structure. Monthly monitoring of <i>Calanus</i> spp. swimming activity with the locomotor activity method confirmed the efficiency of this method in detecting overwintering in the <i>Calanus</i> population and determined that swimming activity can be used as a proxy for DVM behavior. This thesis demonstrates that the combination of newly developed methods (locomotor activity monitor and metabarcoding as a quantitative tool) with more traditional methods, such as visual identification and active acoustics, can provide new understanding of seasonal changes in the mesozooplankton community structure and behavior. | en_US |
dc.description.doctoraltype | ph.d. | en_US |
dc.description.popularabstract | The seasonality of zooplankton, which provides a direct link between the base of the food chain and predators at higher trophic levels, was investigated in Ramfjord, a northern Norwegian fjord, to determine how changes in day length, food availability, and temperature affect zooplankton. A method based on DNA (metabarcoding) was used for the first time as a quantitative tool to provide the most detailed composition list for a north Norwegian fjord. In parallel, the swimming behavior of Calanus species, which are dominant in the Arctic, was monitored using a newly developed method, the locomotor activity monitor, confirming the close link between their vertical migration behavior and day length. This study demonstrated the value of developing new methods to gain new insights on zooplankton organisms, which provide essential information to understand the resources available for species of interest such as fish and birds. | en_US |
dc.description.sponsorship | The work in this thesis was supported by CalAct project (led by Malin Daase and Marcel Babin) funded by Sentinel Nord through the Université Laval/ University of Tromsø research partnership, the Deep Impact (# 244319, led by Jørgen Berge) project funded by the Norwegian Research Council (NRC) and the CHASE project (NE/R012733/1 led by Kim Last and Bettina Meyer) part of the Changing Arctic Ocean (CAO) program, jointly funded by the Natural Environment Research Council (NERC) and the German Federal Ministry of Education and Research (BMBF) | en_US |
dc.identifier.isbn | 978-82-8266-243-7 | |
dc.identifier.uri | https://hdl.handle.net/10037/29083 | |
dc.language.iso | eng | en_US |
dc.publisher | UiT The Arctic University of Norway | en_US |
dc.publisher | UiT Norges arktiske universitet | en_US |
dc.relation.haspart | <p>Paper I: Coguiec, E., Daase, M., Ershova, E.A., Vonnahme, T.R., Wangensteen, O.S., Gradinger, R., … Jørgen, B. (2021). Seasonal variability in the zooplankton community structure in a sub-Arctic fjord as revealed by morphological and molecular approaches. <i>Frontiers in Marine Science, 8</i>, 705042. Also available in Munin at <a href=https://hdl.handle.net/10037/22098>https://hdl.handle.net/10037/22098</a>.
<p>Paper II: Coguiec, E., Last, S.K., Cohen, H.J., Hobbs, L., Choquet, M., Ershova, E., ... Daase, M. Photoperiodism and overwintering in boreal and sub-Arctic <i>Calanus finmarchicus</i> populations. (Manuscript in revision). To be published in <Marine Ecology Progress Series</i>, available at <a href=https://doi.org/10.3354/meps14307> https://doi.org/10.3354/meps14307</a>.
<p>Paper III: Coguiec, E., Last, K.S., Vogedes, D., Berge, J., Daase, M., & Hobbs, L. Calanus spp. swimming behaviour under laboratory conditions as a proxy for diel vertical migration in the wild. (Manuscript). | en_US |
dc.relation.isbasedon | Occurrence dataset: Coguiec, E., Daase, M. & Ershova, E. (2021). Mesozooplankton Ramfjord. UiT The Arctic University of Norway. Sampling event dataset <a href=https://doi.org/10.15468/hk7fy9> https://doi.org/10.15468/hk7fy9</a> accessed via GBIF.org on 2023-04-26. | en_US |
dc.relation.isbasedon | Sequence dataset: UiT The Arctic University of Norway (2021). Seasonal variability in the zooplankton community structure in a sub-Arctic fjord revealed by morphological and molecular approaches. Bioproject ID: PRJNA742507. 883, available at NCBI National Library of Medicine, <a href=https://www.ncbi.nlm.nih.gov/bioproject/742507> https://www.ncbi.nlm.nih.gov/bioproject/742507</a>. | en_US |
dc.rights.accessRights | openAccess | en_US |
dc.rights.holder | Copyright 2023 The Author(s) | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0 | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0) | en_US |
dc.subject | marine biology | en_US |
dc.subject | ecology | en_US |
dc.title | Zooplankton seasonality at high latitudes: From community to behaviour | en_US |
dc.type | Doctoral thesis | en_US |
dc.type | Doktorgradsavhandling | en_US |