dc.contributor.author | Strøm, John Fredrik | |
dc.contributor.author | Ugedal, Ola | |
dc.contributor.author | Rikardsen, Audun H. | |
dc.contributor.author | Thorstad, Eva Bonsak | |
dc.date.accessioned | 2023-05-02T05:23:47Z | |
dc.date.available | 2023-05-02T05:23:47Z | |
dc.date.issued | 2023-04-27 | |
dc.description.abstract | Atlantic salmon Salmo salar are experiencing widespread population declines, and reductions in growth and survival in the marine environment are contributing factors. Our aims were to
estimate marine food consumption of adult salmon
and to determine how energetics would be directly
afected by the increased ocean temperatures associated with climate change. We tagged previous spawners on outward migration (body size 76–119 cm)
with archival tags and used a bioenergetic model to
combine in situ temperature recordings with individual data on body growth. Average energy consumption was estimated to be 331–813 kJ per day, which
is equivalent to 5–11 prey fsh with an average body
mass of ca. 15 g. Energy content of prey was the
most important factor determining food consumption required to maintain growth. Conversely, the
increases in ocean temperatures expected with climate
change were predicted to have limited physiological
efects on energy budgets and limited impact on the
food consumption needed to maintain growth. We
conclude that climatic warming will impact Atlantic
salmon primarily through changes in prey availability
and ecosystem structure rather than the direct efects
of temperature on physiological performance. | en_US |
dc.identifier.citation | Strøm JF, Ugedal O, Rikardsen A, Thorstad EB. Marine food consumption by adult Atlantic salmon
and energetic impacts of increased ocean temperatures
caused by climate change. Hydrobiologia. 2023 | en_US |
dc.identifier.cristinID | FRIDAID 2144168 | |
dc.identifier.doi | 10.1007/s10750-023-05234-2 | |
dc.identifier.issn | 0018-8158 | |
dc.identifier.issn | 1573-5117 | |
dc.identifier.uri | https://hdl.handle.net/10037/29089 | |
dc.language.iso | eng | en_US |
dc.publisher | Springer | en_US |
dc.relation.journal | Hydrobiologia | |
dc.rights.accessRights | openAccess | en_US |
dc.rights.holder | Copyright 2023 The Author(s) | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0 | en_US |
dc.rights | Attribution 4.0 International (CC BY 4.0) | en_US |
dc.subject | VDP::Matematikk og naturvitenskap: 400::Zoologiske og botaniske fag: 480 | en_US |
dc.subject | VDP::Mathematics and natural scienses: 400::Zoology and botany: 480 | en_US |
dc.title | Marine food consumption by adult Atlantic salmon
and energetic impacts of increased ocean temperatures
caused by climate change | en_US |
dc.type.version | publishedVersion | en_US |
dc.type | Journal article | en_US |
dc.type | Tidsskriftartikkel | en_US |
dc.type | Peer reviewed | en_US |