dc.contributor.advisor | Garcia, Odd Erik | |
dc.contributor.author | Losada, Juan Manuel | |
dc.date.accessioned | 2024-11-12T12:20:38Z | |
dc.date.available | 2024-11-12T12:20:38Z | |
dc.date.issued | 2024-11-29 | |
dc.description.abstract | This thesis presents a comprehensive analysis of a stochastic model for transport due to the motion of uncorrelated localized structures. The motivation for this model is found in the scrape-off layer (SOL) of magnetically confined plasmas, but its applicability extends to other turbulent or chaotic systems. This model provides a statistical framework to explore the implications of different transport mechanisms that dominate the SOL and predictions for the radial profiles of the lowest-order statistical moments. Additionally, the model can be used to develop improved methodologies for data analysis, particularly for velocity estimation of plasma fluctuations from imaging data. The model considers pulses with randomly distributed amplitudes, sizes, and velocities, moving radially with fixed shape and exponentially decaying amplitudes due to linear damping. Such a framework is pivotal in understanding the statistical properties and dynamics of blob-like structures in plasma, which significantly influence plasm | en_US |
dc.description.doctoraltype | ph.d. | en_US |
dc.description.popularabstract | Fusion energy is being developed as a clean and virtually limitless energy source. This thesis explores how turbulent movements at the plasma boundary in fusion reactors affect particle and heat transport. In these reactors, plasma is confined using strong magnetic fields, but turbulence at the boundaries causes particles and heat to escape, impacting the reactor's performance and damaging the machine. We developed mathematical models to better understand these turbulent processes by analyzing the behaviour of localized plasma structures, called “blobs”. These models help us to better interpret experimental observations and to compare them with numerical simulations. Additionally, we employed the model to develop new data analysis tools to estimate the blob velocities. These findings will help improve the design of future fusion reactors, bringing us closer to achieving sustainable fusion energy. | en_US |
dc.identifier.isbn | 978-82-8236-601-4 (electronic/pdf version). | |
dc.identifier.isbn | 978-82-8236-600-7 (printed version) | |
dc.identifier.uri | https://hdl.handle.net/10037/35670 | |
dc.language.iso | eng | en_US |
dc.publisher | UiT Norges arktiske universitet | en_US |
dc.publisher | UiT The Arctic University of Norway | en_US |
dc.relation.haspart | <p>Paper I: Losada, J.M., Theodorsen, A., Garcia, O.E. (2023). Stochastic modeling of blob-like plasma filaments in the scrape-off layer: Theoretical foundation. <i>Physics of Plasmas, 30</i>(4), 042518. Also available in Munin at <a href=https://hdl.handle.net/10037/29951>https://hdl.handle.net/10037/29951</a>.
<p>Paper II: Losada, J.M., Paikina, O. & Garcia, O.A. (2024). Stochastic modeling of blob-like plasma filaments in the scrape-off layer: Correlated amplitudes and velocities. <i>Physics of Plasmas, 31</i>(4), 042514. Also available in Munin at <a href=https://hdl.handle.net/10037/34996>https://hdl.handle.net/10037/34996</a>.
<p>Paper III: Losada, J.M., Helgeland, A.D., Terry, J.L. & Garcia, O.E. (2024). A three-point velocity estimation method for two-dimensional coarse-grained imaging data. <i>AIP Advances, 14</i>(9), 095102. Also available in Munin at <a href=https://hdl.handle.net/10037/35569>https://hdl.handle.net/10037/35569</a>.
<p>Paper IV: Losada, J.M. & Garcia, O.E. Time delay estimation of coherent structure velocities from a super-position of pulses. (Manuscript). | en_US |
dc.rights.accessRights | openAccess | en_US |
dc.rights.holder | Copyright 2024 The Author(s) | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0 | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0) | en_US |
dc.subject | Fusion | en_US |
dc.subject | Plasma | en_US |
dc.subject | Statistics | en_US |
dc.subject | Model | en_US |
dc.subject | Theoretical | en_US |
dc.title | Intermittent fluctuations at the boundary of magnetically confined plasmas | en_US |
dc.type | Doctoral thesis | en_US |
dc.type | Doktorgradsavhandling | en_US |