dc.contributor.advisor | Rikardsen, Audun | |
dc.contributor.author | Jensen, Jenny Lovisa Alexandra | |
dc.date.accessioned | 2013-09-25T13:12:34Z | |
dc.date.available | 2013-09-25T13:12:34Z | |
dc.date.issued | 2013-09-20 | |
dc.description.abstract | This thesis used acoustic and archival telemetry to study fish migrations within and between freshwater and marine habitats. The main novel finding from this thesis work is that both Arctic charr and brown trout originating from rivers without access to lakes can be found in marine waters also during winter. The physical properties of the freshwater habitat may be the main factor controlling in which habitat fish reside during the winter. The fish that left the river during winter were mainly recorded in the estuary, but also in the sea up to 20 km away from the river outlet. There was large individual variation in migratory behavior, and individual fish were documented to reside in pure marine waters for periods lasting from a few hours to several months.
The summer migratory behavior study of Arctic charr and brown trout showed that the species segregated in horizontal area use, where Arctic charr preferred colder coastal areas than brown trout. If the migratory behavior is controlled by temperature, it may be strongly influenced in a potential global climate warming scenario. The thesis also showed that migratory fish may have spread the Atlantic salmon parasite Gyrodactylus salaris between watercourses, and that the harvest rates may be proportionally much higher for Arctic charr than brown trout. | en |
dc.description.doctoraltype | ph.d. | en |
dc.description.popularabstract | Avhandlingen tar for seg vandringsmønstret til sjøørret og sjørøye i nordlige områder. Spesielt ble det fokusert på fisk fra elver uten tilgang på innsjøer, og også på atferden til disse artene i sjøen om sommeren. Begge artene har lignende livssykluser, men allikevel er det registrert en minking i fangstene av sjørøye men ikke sjøørret. Disse artene er derfor meget interessante å sammenligne. Det viktigeste funnet fra graden er at både sjørøye og sjøørret kan oppholde seg i sjøen om vinteren. Mest sannsynlig er det tilgangen på gode plasser å overvintre i elven som avgjør om fisken vandrer til havet eller ikke. Om sommeren var temperaturen viktig for hvor i sjøen fisken oppholdt seg, der røya foretrakk kaldere kystområder enn ørreten. Denne forskjellen i foretrukket temperatur indikerer at artene kanskje kan påvirkes forskjellig av klimaendringer. Avhandlingen viser også at disse artene kan ha spredt lakseparasitten Gyrodactylus salaris mellom elver i Lyngenfjorden. | en |
dc.description.sponsorship | Tromsø Forskningsstiftelse | en |
dc.description | The papers of this thesis are not available in Munin: <br/>1. Jensen, J. L. A. & Rikardsen, A. H.: 'Do northern riverine anadromous Arctic charr
Salvelinus alpinus and brown trout Salmo trutta overwinter in estuarine and marine waters?', Journal of Fish Biology (2008), vol. 73(7):1810-1818, available at <a href=http://dx.doi.org/10.1111/j.1095-8649.2008.02042.x>http://dx.doi.org/10.1111/j.1095-8649.2008.02042.x</a> <br/>2. Jensen, J. L. A. & Rikardsen, A. H.: 'Archival tags reveal that Arctic charr Salvelinus alpinus and brown trout Salmo trutta can use estuarine and marine waters during winter', Journal of Fish Biology (2012), vol. 81(2):735-749, available at <a href=http://dx.doi.org/10.1111/j.1095-8649.2012.03343.x>http://dx.doi.org/10.1111/j.1095-8649.2012.03343.x</a> <br/>3. Jensen, J. L. A., Rikardsen, A. H. & Davidsen, J. G.: 'Seasonal migrations and marine area use of sympatric Arctic charr Salvelinus alpinus and brown trout Salmo trutta from rivers without access to lakes' (manuscript) <br/>4. Jensen, J. L. A., Rikardsen, A. H., Thorstad, E. B., Suhr, A. H., Davidsen, J. G. & Primicerio, R.: 'Fjord temperatures shape the marine area use of Arctic
charr Salvelinus alpinus and brown trout Salmo trutta' (manuscript) | en |
dc.identifier.isbn | 978-82-8266-063-1 | |
dc.identifier.uri | https://hdl.handle.net/10037/5427 | |
dc.identifier.urn | URN:NBN:no-uit_munin_5128 | |
dc.language.iso | eng | en |
dc.rights.accessRights | openAccess | |
dc.rights.holder | Copyright 2013 The Author(s) | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/3.0 | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 Unported (CC BY-NC-SA 3.0) | en_US |
dc.subject | VDP::Matematikk og Naturvitenskap: 400::Zoologiske og botaniske fag: 480::Økologi: 488 | en |
dc.subject | VDP::Mathematics and natural science: 400::Zoology and botany: 480::Ecology: 488 | en |
dc.title | The seasonal migratory behavior of sympatric anadromous Arctic charr and brown trout | en |
dc.type | Doctoral thesis | en |
dc.type | Doktorgradsavhandling | en |