dc.contributor.author | Pedersen, Kristine Bondo | |
dc.contributor.author | Lejon, Tore | |
dc.contributor.author | Jensen, Pernille E. | |
dc.contributor.author | Ottosen, Lisbeth M. | |
dc.date.accessioned | 2016-02-26T10:01:20Z | |
dc.date.available | 2016-02-26T10:01:20Z | |
dc.date.issued | 2016-02-24 | |
dc.description.abstract | A highly oil-polluted soil from Krasnoe in North-West Russia was used to investigate the degradation of organic pollutants
during electrodialytic remediation. Removal efficiencies were up to 70 % for total hydrocarbons (THC) and up
to 65 % for polyaromatic hydrocarbons (PAH). Relatively more of the lighter PAH compounds and THC fractions were
degraded. A principal component analysis (PCA) revealed a difference in the distribution of PAH compounds after the
remediation. The observed clustering of experiments in the PCA scores plot was assessed to be related to the stirring
rate. Multivariate analysis of the experimental settings and final concentrations in the 12 experiments revealed that
the stirring rate of the soil suspension was by far the most important parameter for the remediation for both THC and
PAH. Light was the second most important variable for PAH and seems to influence degradation. The experimental
variables current density and remediation time did not significantly influence the degradation of the organic pollutants.
Despite current density not influencing the remediation, there is potential for degrading organic pollutants during
electrodialytic removal of heavy metals, as long as a stirred set-up is applied. Depending on remediation objectives,
further optimisation may be needed in order to develop efficient remediation strategies. | en_US |
dc.description | License:Creative Commons Attribution 4.0 International License
(http://creativecommons.org/licenses/by/4.0/) | en_US |
dc.identifier.citation | SpringerPlus (2016) 5:168 | en_US |
dc.identifier.cristinID | FRIDAID 1339679 | |
dc.identifier.doi | 10.1186/s40064-016-1882-5 | |
dc.identifier.issn | 2193-1801 | |
dc.identifier.uri | https://hdl.handle.net/10037/8574 | |
dc.identifier.urn | URN:NBN:no-uit_munin_8146 | |
dc.language.iso | eng | en_US |
dc.publisher | SpringerOpen | en_US |
dc.rights.accessRights | openAccess | |
dc.subject | Electrokinetic remediation | en_US |
dc.subject | PLS | en_US |
dc.subject | PCA | en_US |
dc.subject | Oil pollution | en_US |
dc.subject | PAH | en_US |
dc.subject | VDP::Teknologi: 500 | en_US |
dc.subject | VDP::Technology: 500 | en_US |
dc.title | Degradation of oil products in a
soil from a Russian Barents hot‑spot
during electrodialytic remediation | en_US |
dc.type | Journal article | en_US |
dc.type | Tidsskriftartikkel | en_US |
dc.type | Peer reviewed | en_US |