dc.contributor.author | Kahui, Viktoria | |
dc.contributor.author | Armstrong, Claire W. | |
dc.date.accessioned | 2009-03-17T08:03:24Z | |
dc.date.available | 2009-03-17T08:03:24Z | |
dc.date.issued | 2008-11 | |
dc.description.abstract | This paper applies a bioeconomic model in order to study different interactions
between a harvested renewable resource and a non-renewable resource without
commercial value that is negatively affected by the harvesting activity. This
enables the analysis of for instance cold water coral habitats and their importance
to commercial fish species. The fish is harvested either in a manner that does not
damage coral, such as stationary gear, or in a destructive fashion, such as bottom
trawling. We find that when coral is a preferred or essential habitat, the optimal
steady-state fish stock is no longer independent of the habitat level, i.e. optimum
optimorum values determine the optimal stationary gear harvest rate and how
much habitat should optimally be preserved. Such optimum optimorum values will
vary according to the type of habitat-fishery connection, and some bottom
trawling may be optimal for some periods of time. Our findings extend upon the
underlying assumption of a constant habitat quality of bioeconomic models when
destructive fishing methods are involved and a habitat-fishery connection exists. | en |
dc.format.extent | 233029 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | https://hdl.handle.net/10037/1812 | |
dc.identifier.urn | URN:NBN:no-uit_munin_1573 | |
dc.language.iso | eng | en |
dc.publisher | Universitetet i Tromsø | en |
dc.publisher | University of Tromsø | en |
dc.relation.ispartofseries | Working Paper Series in Economics and Management, No. 06/08, November 2008 | en |
dc.rights.accessRights | openAccess | |
dc.subject | VDP::Agriculture and fishery disciplines: 900::Fisheries science: 920::Fisheries technology: 924 | en |
dc.subject | bioeconomic analysis | en |
dc.subject | interaction renewable non-renewable resource | en |
dc.subject | destructive fishing method | en |
dc.subject | cold water coral | en |
dc.subject | essential and preferred habitat fishery connection | en |
dc.subject | steady-state analysis | en |
dc.title | Fishing on cold water coral reefs :
A bioeconomic model of
habitat-fishery connections | en |
dc.type | Working paper | en |
dc.type | Arbeidsnotat | en |