dc.contributor.author | Mellard, Jarad | |
dc.contributor.author | Henden, John-André | |
dc.contributor.author | Pedersen, Åshild Ønvik | |
dc.contributor.author | Marolla, Filippo | |
dc.contributor.author | Hamel, Sandra | |
dc.contributor.author | Yoccoz, Nigel | |
dc.contributor.author | Ims, Rolf Anker | |
dc.date.accessioned | 2021-11-17T14:22:29Z | |
dc.date.available | 2021-11-17T14:22:29Z | |
dc.date.issued | 2021-05-28 | |
dc.description.abstract | Scientists and wildlife managers implementing adaptive monitoring and management schemes, are tasked with providing predictions of population responses to harvest and environmental changes. Such predictions are useful not only to forecast direct effects of climate, productivity, land use, or habitat degradation, but also changes in the food web, such as expanding/increasing species that are predators, prey, and competitors of populations of concern. Explicit consideration of food webs and their dynamics in more complex models could provide better predictions of future changes, and allow us to better assess the influence of management actions. Here, we present our perspective on what we have learned from conducting a number of case studies using such a food web approach with a focus on climate and harvest impacts and their implications for management. We found empirical support for many of our hypothesized food web effects, and were able in some cases to obtain short-term forecasts with slightly lower prediction error using models that account for food web dynamics compared with simpler models. Predictions are the foundation of adaptive management because they allow quantitative assessment of the effects of management actions; however, evaluating predictions requires adequate and high-quality monitoring data. Results from our case studies show that a combination of long-term monitoring and different types of study designs coupled with models of adequate complexity are likely required to better understand populations’ responses to environmental changes and harvest, as well as the consequences for food webs. | en_US |
dc.identifier.citation | Mellard JP, Henden JAH, Pedersen ÅØ, Marolla F, Hamel S, Yoccoz NG, Ims RA. Food web approach for managing Arctic
wildlife populations in an era of rapid
environmental change. Climate Research (CR). 2021 | en_US |
dc.identifier.cristinID | FRIDAID 1948716 | |
dc.identifier.doi | 10.3354/cr01638 | |
dc.identifier.issn | 0936-577X | |
dc.identifier.issn | 1616-1572 | |
dc.identifier.uri | https://hdl.handle.net/10037/23055 | |
dc.language.iso | eng | en_US |
dc.publisher | Inter Research | en_US |
dc.relation.journal | Climate Research (CR) | |
dc.relation.projectID | info:eu-repo/grantAgreement/RCN/SUSTAIN?/?/Norway?/?/?/ | en_US |
dc.rights.accessRights | openAccess | en_US |
dc.rights.holder | Copyright 2021 The Author(s) | en_US |
dc.subject | Arktis / Arctic | en_US |
dc.subject | Klimaendringer / Climate change | en_US |
dc.subject | VDP::Mathematics and natural science: 400::Zoology and botany: 480 | en_US |
dc.subject | VDP::Matematikk og Naturvitenskap: 400::Zoologiske og botaniske fag: 480 | en_US |
dc.title | Food web approach for managing Arctic
wildlife populations in an era of rapid
environmental change | en_US |
dc.type.version | publishedVersion | en_US |
dc.type | Journal article | en_US |
dc.type | Tidsskriftartikkel | en_US |
dc.type | Peer reviewed | en_US |