| dc.contributor.author | Jensen, Jenny Lovisa Alexandra |  | 
| dc.contributor.author | Strøm, John Fredrik |  | 
| dc.contributor.author | Nikolopoulos, Anna |  | 
| dc.contributor.author | Primicerio, Raul |  | 
| dc.contributor.author | Skardhamar, Jofrid |  | 
| dc.contributor.author | Atencio, Benjamin J. |  | 
| dc.contributor.author | Strand, Jo Espen Tau |  | 
| dc.contributor.author | Bjørn, Pål Arne |  | 
| dc.contributor.author | Bøhn, Thomas |  | 
| dc.date.accessioned | 2022-08-18T07:29:06Z |  | 
| dc.date.available | 2022-08-18T07:29:06Z |  | 
| dc.date.issued | 2022-04-20 |  | 
| dc.description.abstract | Atlantic salmon is an economically and culturally important species. The species encounters several natural and man-made threats during its migration between fresh water and the ocean, which in combination may explain its ongoing decline. With the aim to better understand whether post-smolt behaviour is influenced by physical oceanographic conditions, the migratory behaviour of 173 post-smolts in a high-latitude Norwegian fjord was investigated, combining acoustic telemetry with site- and time-specific environmental variables from an oceanographic model. Most post-smolts (94%) performed a unidirectional migration out the fjord. Progression rates were relatively high (0.42–2.41 km h<sup>−1</sup>; 0.84–3.78 BL s<sup>−1</sup>) and increased with distance from the river. While post-smolts had an affinity for lower salinities in the inner fjord, statistical models failed to detect any significant relationship between the small-scale (within arrays) migratory behaviour and salinity, temperature, or coastal surface currents within the fjord. In the outer part, the post-smolts predominantly exited the fjord system through the strait with the highest surface salinities and lowest temperatures, independently of the current direction. Our findings indicate that the macro-habitat selection of the Atlantic salmon post-smolts was influenced by environmental factors: the post-smolts directed their migration towards “ocean cues.” However, this was not confirmed on the micro-habitat level. | en_US | 
| dc.identifier.citation | Jensen J.L.A., Strøm JF, Nikolopoulos A, Primicerio R, Skardhamar JS, Atencio BJ, Strand JET, Bjørn Pa, Bøhn T. Micro- and macro-habitat selection of Atlantic salmon,
(Salmo salar), post-smolts in relation to marine
environmental cues. ICES Journal of Marine Science. 2022 | en_US | 
| dc.identifier.cristinID | FRIDAID 2018194 |  | 
| dc.identifier.doi | 10.1093/icesjms/fsac064 |  | 
| dc.identifier.issn | 1054-3139 |  | 
| dc.identifier.issn | 1095-9289 |  | 
| dc.identifier.uri | https://hdl.handle.net/10037/26262 |  | 
| dc.language.iso | eng | en_US | 
| dc.publisher | Oxford  University Press | en_US | 
| dc.relation.journal | ICES Journal of Marine Science |  | 
| dc.relation.projectID | Havforskningsinstituttet: 15696 | en_US | 
| dc.rights.accessRights | openAccess | en_US | 
| dc.rights.holder | Copyright 2022 The Author(s) | en_US | 
| dc.title | Micro- and macro-habitat selection of Atlantic salmon,
(Salmo salar), post-smolts in relation to marine
environmental cues | en_US | 
| dc.type.version | publishedVersion | en_US | 
| dc.type | Journal article | en_US | 
| dc.type | Tidsskriftartikkel | en_US | 
| dc.type | Peer reviewed | en_US |