dc.contributor.advisor | Klingenberg, Claus | |
dc.contributor.author | Bjerkhaug, Aline Uhirwa | |
dc.date.accessioned | 2024-08-28T10:05:50Z | |
dc.date.available | 2024-08-28T10:05:50Z | |
dc.date.embargoEndDate | 2026-09-20 | |
dc.date.issued | 2024-09-20 | |
dc.description.abstract | Worldwide, the incidence of neonatal sepsis is estimated at around 3000 cases per 100,000 live births, accompanied by a mortality rate of 17.6%. Group B streptococcus (GBS) is globally the leading cause of newborn infections. The global burden of neonatal sepsis and invasive GBS disease is skewed towards the low-income countries, but the outcome of invasive GBS disease with massive inflammation can be devastating whether born in high- or low-income countries. In this thesis I have performed three studies in relation to neonatal sepsis, in collaboration with local, national and international researchers. In Paper I we investigated the potential use of immune inhibitors in a neonatal inflammation blood model. We found promising results with immune-modulating treatment, reducing harmful immune components resembling the massive inflammation that can be seen in neonatal sepsis. In Paper II we presented insights into the immunogenicity and safety of GBS vaccines across diverse populations. Our systematic review supported the potential for a GBS vaccine to reduce the burden of GBS-related diseases, but also emphasized the need for larger studies on the effect of GBS vaccines. In Paper III we performed a case-control study to investigate potential protective GBS antibody levels in maternal and cord plasma from participants in The Norwegian Mother, Father and Child cohort (MoBa) study. We found that cases with invasive late-onset GBS disease had lower antibody levels, and that the placental transfer ratio also was lower in cases with GBS serotype III disease suggesting increased vulnerability when antibody levels were low. However, sample size limitations and higher antibody levels in cases than expected made interpretation of the results from this study challenging. Overall this thesis contributes with new information on potential future adjunctive therapy for neonatal sepsis and it supports further studies on GBS vaccines to alleviate the global burden of invasive GBS disease. | en_US |
dc.description.abstract | Globalt er forekomsten av nyfødtsepsis estimert til rundt 3000 tilfeller per 100 000 levendefødte, med en dødelighetsrate på 17.6%. Gruppe B streptokokker (GBS) er globalt den ledende årsaken til infeksjoner hos nyfødte. Den globale byrden av neonatal sepsis og invasiv GBS-sykdom er skjevfordelt mot lavinntektsland, men følgeskadene av invasiv GBS-sykdom med massiv inflammasjon er betydelig, uavhengig om det er i høyt- eller lavinntektsland. I denne avhandlingen har jeg gjennomført tre studier relatert til nyfødtsepsis, i tett samarbeid med lokale, nasjonale og internasjonale forskere. I Paper I undersøkte vi bruk av immunhemmere i en inflammasjonsmodel ved hjelp av navelsnorblod. Vi fant lovende resultater når det gjelder behandling som modulerer immunforsvaret, i form av en reduksjon i skadelige immunkomponenter som man ser ved den massive inflammasjonen i nyfødtsepsis. I Paper II undersøkte vi systematisk immunrespons av GBS-vaksiner (immunogenisitet) i kliniske studier og sikkerhet av GBS-vaksiner på tvers av ulike populasjoner. Vår systematiske oversiktsartikkel støtter potensialet for en GBS-vaksine til å redusere byrden av GBS-relaterte sykdommer, men understreker også behovet for større studier på effekten av GBS-vaksiner. I Paper III gjennomførte vi en kauskontrollstudie for å undersøke beskyttende nivåer av GBS-antistoffer i blodet (plasma) fra mødre og fra navlesnoren til deltakere i Den norske mor, far og barn-undersøkelsen (MoBa). Vi fant at kasus med sen GBS-serotype III-sykdom hadde lavere nivåer av antistoffer, og at overføringsforholdet gjennom morkaken også var lavere hos kasus med sen GBS-serotype III-sykdom. Dette kan passe med økt sårbarhet for GS infeksjon når antistoffnivåene er lave. Tolkningen av resultatene fra denne studien var utfordrende, på grunn av begrensninger i prøvestørrelse og generelt høyere antistoffnivåer hos GBS kasus enn forventet. Totalt sett bidrar denne avhandlingen med ny informasjon om mulig fremtidig tilleggsbehandling for nyfødtsepsis, og den støtter videre studier av GBS-vaksiner for å redusere den globale byrden av invasiv GBS-sykdom. | en_US |
dc.description.doctoraltype | ph.d. | en_US |
dc.description.popularabstract | Neonatal sepsis, a bloodstream infection in newborns, affects approximately 3000 infants out of every 100,000 births worldwide, claiming the lives of nearly 18% of its vulnerable victims. Group B streptococci (GBS) are leading bacterial pathogens of infections among newborn infants globally.
The three studies (Paper I-III) presented in this thesis represent collaborative efforts, comprising of local, national, and international researchers united in the pursuit of solutions to combat neonatal sepsis.
In our first study (Paper I) we explored immune modulation within the context of neonatal inflammation, utilizing a sophisticated blood model. The findings yielded insights into the potential efficacy of immune inhibitors in attenuating harmful immune responses, similar to those observed in neonatal sepsis.
In our second study (Paper II) we systematically reviewed clinical trials on GBS vaccines, aiming to decipher their immunogenicity and safety across heterogeneous populations. While our review showcased the promise of GBS vaccination in mitigating the burden of GBS-related diseases, it also underscored the imperative for future robust, large-scale investigations to substantiate these claims.
In our third study (Paper III) we investigated maternal and cord plasma GBS antibodies, in a case-control study of infants with invasive GBS disease and healthy controls, within the Norwegian Mother, Father, and Child cohort (MoBa). Here, we observed that diminished levels of GBS antibodies were associated with increased susceptibility to invasive late-onset GBS disease (serotype III), shedding light on the critical role of maternal immunity in neonatal health.
In summary, this thesis contributes new information on potential future adjunctive therapy for neonatal sepsis and supports further studies on GBS vaccines to alleviate the global burden of invasive GBS disease. | en_US |
dc.description.sponsorship | I was funded by UiT-The Arctic University of Norway as a medical research student, and later
supported by The Northern Norway Regional Health Authority (Helse Nord RHF), grant number
HNF1628-22, 2022. The laboratory analysis for detection of anti-GBS capsular polysaccharide IgG
was funded by Pfizer. | en_US |
dc.identifier.uri | https://hdl.handle.net/10037/34444 | |
dc.language.iso | eng | en_US |
dc.publisher | UiT The Arctic University of Norway | en_US |
dc.publisher | UiT Norges arktiske universitet | en_US |
dc.relation.haspart | <p>Paper I: Bjerkhaug, A.U., Granslo, H.N., Cavanagh, J.P., Høiland, I., Ludviksen, J.K., Lau, C., … Klingenberg, C. (2023). Dual inhibition of complement C5 and CD14 attenuates inflammation in a cord blood model. <i>Pediatric Research, 94</i>, 512-519. Also available at <a href=https://doi.org/10.1038/s41390-023-02489-2>https://doi.org/10.1038/s41390-023-02489-2</a>.
<p>Paper II: Bjerkhaug, A.U., Ramalingham, S., Mboizi, R., Le Doare, K. & Klingenberg, C. (2024). The immunogenicity and safety of Group B Streptococcal maternal vaccines: A systematic review. <i>Vaccine, 42</i>(2), 84-98. Also available in Munin at <a href=https://hdl.handle.net/10037/32448>https://hdl.handle.net/10037/32448</a>.
<p>Paper III: Bjerkhaug, A.U., Silmon de Monerri, N.C., Simon, R., Afset, J.E., Cai, B., Mynarek, M., Anderson, A.S., Klingenberg, C. Association between anticapsular antibodies and pro &ection against group B streptococcus in Norwegian infants. (Manuscript). | en_US |
dc.rights.accessRights | embargoedAccess | en_US |
dc.rights.holder | Copyright 2024 The Author(s) | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0 | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0) | en_US |
dc.subject | C5 | en_US |
dc.subject | CD14 | en_US |
dc.subject | Neonatal sepsis | en_US |
dc.subject | GBS | en_US |
dc.subject | E.coli | en_US |
dc.subject | Immunogenicity | en_US |
dc.subject | Vaccine safety | en_US |
dc.subject | Pregnancy | en_US |
dc.subject | Systematic review | en_US |
dc.subject | newborn | en_US |
dc.subject | invasive disease | en_US |
dc.subject | seroepidemiology | en_US |
dc.subject | MoBa-study | en_US |
dc.subject | vaccine | en_US |
dc.title | Treatment and prevention of neonatal sepsis | en_US |
dc.type | Doctoral thesis | en_US |
dc.type | Doktorgradsavhandling | en_US |