dc.contributor.advisor | Wassmann, Paul | |
dc.contributor.author | Aubert, Anaïs | |
dc.date.accessioned | 2013-01-15T07:44:15Z | |
dc.date.available | 2013-01-15T07:44:15Z | |
dc.date.issued | 2012-12-12 | |
dc.description.abstract | Calanoid copepods, Calanus finmarchicus, C. glacialis and C. hyperboreus, are key species in Arctic and sub-Arctic marine ecosystems. They represent important prey for a number of species such as juvenile herring and cod because of their high but seasonally variable calorific value: they synthesize and store lipids as part of their survival strategy. Limitations in food quantity and quality can have strong impact on the copepods’ lipid synthesis and development, with implications for their predators and thus for the lipid-driven Arctic marine food web. Ecological stoichiometry, i.e. the study of the relative abundance of elements (most commonly carbon, nitrogen, and phosphorus) in biological entities, is a powerful tool to study potential limitation of aquatic organisms, particularly in primary producers and in omnivorous and herbivorous zooplankton grazers. However, studies that apply a stoichiometric approach to the high-latitude marine regions are extremely rare. The main aim of this thesis is to reveal the elemental requirements and potential limitation of high-latitude calanoid copepods by investigating their C:N:P composition in combination with information on other biochemical compounds. The impact of copepods on nutrient recycling and C:N:P export through fecal pellets is also investigated. The study was conducted in a sub-Arctic north-Norwegian fjord, and in the western part of the European Arctic Ocean, focusing on the period of intense primary production during spring. Somatic stoichiometric ratios in copepods were calculated by subtracting C in the lipid sac from the total body C. Due to the strong influence of lipid storage on total body stoichiometry, high-latitude calanoid copepods, and by implication lipid-synthesizing zooplankton in general, should be treated through a two-compartment stoichiometric approach, with lipid storage and somatic tissues separated. Both season and development stage influence the somatic elemental ratios. The somatic C:P ratios of high-latitude calanoid copepods are somewhat lower than those reported in marine copepods from other areas, suggesting that they have higher growth rates than temperate and tropical copepods. Seston C:N:P stoichiometry is used as a proxy for food quality in the calculation of copepod elemental limitation. The seston C:P and N:P ratios are among the first to be reported for the Arctic Ocean and indicate a higher relative proportion of nutrients (N and P) compared to published seston values from other marine regions. Seston C:N:P ratios varied according to bloom stage, which therefore also impacts the potential C, N or P limitation of copepods. Unless they have high assimilation efficiency for C, calanoid copepods are shown to be most likely subject to C limitation. However, variable requirements during ontogeny make specific stages, such as copepodite IV, and females more sensitive to nutrient limitation (N or P). This study is the first to present data on stoichiometric ratios including P for copepod fecal pellets in the Arctic, and shows their high potential not only to vertically export P at depth but also to provide a source of P in the upper layers during the productive season if degraded. The Arctic marine regions are experiencing the greatest climate change, and the potential future stoichiometric changes in the Arctic and how climate change affects copepod-seston interaction are discussed. | en |
dc.description.doctoraltype | ph.d. | en |
dc.description.sponsorship | This PhD was funded by the Research Council of Norway through the project MERCLIM ‘Marine Ecosystem Response to a Changing Climate’, no. 184860/S30. | en |
dc.description | The papers of this thesis are not available in Munin: <br/>1. Aubert, A.B., Svensen, C., Hessen, D., Tamelander, T.: 'CNP stoichiometry of
a lipid-synthesising calanoid copepod, Calanus finmarchicus, from winter to spring bloom in
a sub-Arctic sound', Journal of Marine Systems (2012), Volumes 111–112, pp.19–28. Available at <a href=http://dx.doi.org/10.1016/j.jmarsys.2012.09.004>http://dx.doi.org/10.1016/j.jmarsys.2012.09.004</a> <br/>2. Aubert, A.B., Tamelander, T.: 'Stoichiometric approach to elemental limitation of pelagic producers and grazers during the Arctic summer' (manuscript). <br/>3. Tamelander, T., Aubert, A. B., Wexels Riser, C.: 'Export stoichiometry and
contribution of copepod faecal pellets to vertical flux of particulate carbon, nitrogen and
phosphorus', Marine Ecology Progress Series (2012), vol.459, pp.17-28. Available at <a href=http://dx.doi.org/10.3354/meps09733>http://dx.doi.org/10.3354/meps09733</a> | en |
dc.identifier.isbn | 978-82-8266-046-4 | |
dc.identifier.uri | https://hdl.handle.net/10037/4768 | |
dc.identifier.urn | URN:NBN:no-uit_munin_4482 | |
dc.language.iso | eng | en |
dc.publisher | University of Tromsø | en |
dc.publisher | Universitetet i Tromsø | en |
dc.rights.accessRights | openAccess | |
dc.rights.holder | Copyright 2012 The Author(s) | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/3.0 | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 Unported (CC BY-NC-SA 3.0) | en_US |
dc.subject | VDP::Mathematics and natural science: 400::Zoology and botany: 480::Marine biology: 497 | en |
dc.subject | Calanus spp., Lipid storage, Seston, Stoichiometry, Spring bloom, Carbon, Nitrogen, Phosphorus, Arctic Ocean | en |
dc.title | Stoichiometry of lipid synthesizing calanoid copepods in Arctic and sub-Arctic marine regions
Insights into limitation and elemental cycling from characterization of C:N:P ratios | en |
dc.type | Doctoral thesis | en |
dc.type | Doktorgradsavhandling | en |