dc.contributor.advisor | Ims, Rolf A. | |
dc.contributor.author | Hamilton, Charmain Danielle | |
dc.date.accessioned | 2018-01-12T16:00:21Z | |
dc.date.available | 2018-01-12T16:00:21Z | |
dc.date.issued | 2017-02-17 | |
dc.description.abstract | The Arctic is currently in a rapid state of change, with temperature increases in this region being three times the rate of the global average and sea-ice extent declining rapidly. In 2006, a sudden shift in the sea-ice regime in Svalbard, Norway, occurred with the altered sea-ice conditions persisting to the present day. In order to study the impacts of the environmental changes occurring in the Svalbard region, the movement patterns, behaviour and degree of spatial overlap for ringed seals (Pusa hisapida, n=60), polar bears (Ursus maritimus, n=160) and ivory gulls (Pagophila eburnea, n=40) were investigated using data from biotelemetry devices equipped on these species before (2002-2004; ringed seals and polar bears) and after (2010-2013; all three species) the shift in the sea-ice regime occurred. These three species are trophically linked; ringed seals are the primary prey of polar bears and ivory gulls scavenge on polar bear kills. Coastal ringed seals and ringed seals that took offshore foraging-migration trips had an increase in foraging effort and thus energetic costs and also a change in foraging behaviour following the sea-ice collapse, indicating that alterations in their prey base have occurred throughout the Svalbard region. Coastal polar bears spent less time in front of tidal glacier fronts in the summer (Jun-Aug) after the sea-ice collapse, leading to a significant decrease in spatial overlap between coastal polar bears and ringed seals. Following the sea-ice collapse, coastal polar bears moved greater distances per day in the summer and spent more time close to ground-nesting bird colonies, indicating increased predation on terrestrially-based prey sources. Offshore polar bears, ringed seals and ivory gulls travel to the Marginal Ice Zone (MIZ) of the Barents Sea in the summer and autumn to forage. All three species preferred areas with sea-ice concentrations between 40-80%. The main spatial overlap areas for this species assemblage occurred slightly north of the 50% sea-ice contour. The predicted seasonal disappearance of the MIZ and the continued retreat of tidal glacier fronts will have consequences for the growth, distribution and abundance of ringed seals, polar bears and ivory gulls in Svalbard. The effects on each of these ice-obligate, top trophic Arctic animals and the resultant changes in biological interactions will have ramifications for the wider Arctic marine and terrestrial ecosystems. | en_US |
dc.description.doctoraltype | ph.d. | en_US |
dc.description.popularabstract | The movement, behaviour and spatial overlap for ringed seals, polar bears and ivory gulls were investigated using data from biotelemetry devices in order to study the impacts of the shift in the sea-ice regime that occurred in Svalbard, Norway, in 2006. These species are linked; polar bears kill ringed seals and ivory gulls scavenge on polar bear kills. Ringed seals spent more energy foraging following the sea-ice collapse. Coastal polar bears spent less time near glacier fronts in the summer after the sea-ice collapse, leading to a decrease in spatial overlap between coastal polar bears and ringed seals. All three species travel to the offshore ice of the Barents Sea to forage. The main spatial overlap areas for these species occurred north of the 50% sea-ice contour. Further deterioration of sea-ice conditions and ongoing glacier retreat will have consequences for these three species in Svalbard, which will have ramifications for the wider Arctic marine and terrestrial ecosystems. | en_US |
dc.description.sponsorship | VISTA, a collaboration between the Norwegian Academy of Science and Letters and Statoil
Norwegian Polar Institute's Centre for Ice, Climate and Ecosystems | en_US |
dc.description | The papers of this thesis are not available in Munin. <br>
Paper I: Hamilton, C. D., Lydersen, C., Ims, R. A., Kovacs, K. M.: “Predictions replaced by facts:
a keystone species’ behavioural responses to declining arctic sea-ice”. Available in <a href=http://dx.doi.org/10.1098/rsbl.2015.0803> Biol. Lett. 2015, 11:20150803. </a>
<br>
Paper II: Hamilton, C. D., Lydersen, C., Ims, R. A., Kovacs, K. M.: “Coastal habitat use by ringed
seals Pusa hispida following a regional sea-ice collapse: importance of glacial refugia
in a changing Arctic”. Available in <a href=http://doi.org/10.3354/meps11598> Mar. Ecol. Prog. Ser. 2016, 545:261-277.
</a>
<br>
Paper III: Hamilton, C. D., Kovacs, K. M., Ims, R. A., Aars, J., Lydersen, C.: "An Arctic predator-prey system in flux: climate change impacts on coastal space use by polar bears and ringed seals." (Manuscript). Published version available in <a href=http://dx.doi.org/10.1111/1365-2656.12685> J. Anim. Ecol. 2017, 86(5):1054–1064. </a><br>
Paper IV: Hamilton, C. D., Kovacs, K. M., Ims, R. A., Aars, J., Strøm, H., Lydersen, C.: "An Arctic predator, prey and scavenger system in a changing climate". (Manuscript). Published version with title "Spatial overlap among an Arctic predator, prey and scavenger in the marginal ice zone" available in <a href=http://doi.org/10.3354/meps12184> Mar. Ecol. Prog. Ser. 2017, 573:45-59. </a> | en_US |
dc.identifier.isbn | 978-82-8266-132-4 | |
dc.identifier.uri | https://hdl.handle.net/10037/11969 | |
dc.language.iso | eng | en_US |
dc.publisher | UiT The Arctic University of Norway | en_US |
dc.publisher | UiT Norges arktiske universitet | en_US |
dc.rights.accessRights | openAccess | en_US |
dc.rights.holder | Copyright 2017 The Author(s) | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/3.0 | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 Unported (CC BY-NC-SA 3.0) | en_US |
dc.subject | VDP::Mathematics and natural science: 400::Zoology and botany: 480::Ecology: 488 | en_US |
dc.subject | VDP::Matematikk og Naturvitenskap: 400::Zoologiske og botaniske fag: 480::Økologi: 488 | en_US |
dc.subject | VDP::Mathematics and natural science: 400::Zoology and botany: 480::Marine biology: 497 | en_US |
dc.subject | VDP::Matematikk og Naturvitenskap: 400::Zoologiske og botaniske fag: 480::Marinbiologi: 497 | en_US |
dc.subject | VDP::Mathematics and natural science: 400::Zoology and botany: 480::Zoogeography: 486 | en_US |
dc.subject | VDP::Matematikk og Naturvitenskap: 400::Zoologiske og botaniske fag: 480::Zoogeografi: 486 | en_US |
dc.title | Challenges for ice-associated top trophic Arctic animals in a changing climate | en_US |
dc.type | Doctoral thesis | en_US |
dc.type | Doktorgradsavhandling | en_US |