dc.contributor.advisor | Ha, Phuong H. | |
dc.contributor.author | Tran, Vi Ngoc-Nha | |
dc.date.accessioned | 2019-10-11T12:16:16Z | |
dc.date.available | 2019-10-11T12:16:16Z | |
dc.date.issued | 2019-09-06 | |
dc.description.abstract | Nowadays, reducing energy consumption and improving the energy efficiency of computing systems become ones of the leading research topics in computer science. In order to improve energy efficiency, it is crucial to understand how computing systems consume energy. Power and energy models provide prediction and insight into how computing systems consume power and energy. However, it is challenging to build accurate power and energy models that can be used for general devices and general applications.
In this thesis work, we propose three approaches of devising power and energy models, varying from homogeneous systems including one type of devices (e.g., CPU, GPU, ultra-low-power embedded system) to heterogeneous systems including several types of devices with different architectures.
We developed new fine-grained power models supporting architecture-application co-design by considering both platform and application properties. The models were trained and validated with data from a set of micro-benchmarks and application kernels on Movidius Myriad, an ultra-low power embedded system. We also proposed and validated a framework predicting when to apply race-to-halt strategy to a given application.
We devised ICE, a new energy complexity model for parallel (multi-threaded) algorithms that were validated on real multicore platforms and applicable to a wide range of parallel algorithms. The study also provided the platform parameters of the ICE models for eleven platforms including HPC, accelerator and embedded platforms to improve the model usability and accuracy.
We proposed REOH, the holistic tuning approach to choose the most energy-efficient configurations for heterogeneous systems including several types of devices with different architectures (e.g., CPUs, GPUs). Based on the REOH approach, we developed an open-source energy-optimizing runtime framework for selecting an energy efficient configuration of a heterogeneous system for a given application at runtime. | en_US |
dc.description.doctoraltype | ph.d. | en_US |
dc.description.popularabstract | Nowadays, improving the energy efficiency of computing systems becomes ones of the main research topics in computer science. In order to improve energy efficiency, it is important to understand how computing systems consume energy. Power and energy models provide prediction and insight into how computing systems consume power and energy. However, it is challenging to build accurate power and energy models that can be used for general devices and general applications. In this thesis work, we propose three approaches of devising power and energy models, varying from homogeneous systems including one type of devices to heterogeneous systems including several types of devices with different architectures. The three approaches complement each other by targeting different types of computing systems and different objectives such as predicting accurate energy values, analyzing energy complexity and choosing the most energy-efficient configuration in runtime. | en_US |
dc.description.sponsorship | This research work has received funding from the European Union Seventh Framework Programme (EXCESS project, grant number 611183) and the Research Council of Norway (PREAPP project, grant number 231746/F20). | en_US |
dc.identifier.isbn | 978-82-8236-354-9 (trykt) 978-82-8236-355-6 (pdf) | |
dc.identifier.uri | https://hdl.handle.net/10037/16379 | |
dc.language.iso | eng | en_US |
dc.publisher | UiT Norges arktiske universitet | en_US |
dc.publisher | UiT The Arctic University of Norway | en_US |
dc.relation.haspart | <p>Paper I: Tran, V.N.N., Barry, B. & Ha, P.H. (2016). Power Models Supporting Energy-Efficient Co-Design on Ultra-Low Power Embedded Systems. <i>IEEE International Conference on Embedded Computer Systems: Architectures, Modeling and Simulation (SAMOS)</i>, 39-46. Also available at <a href=https://doi.org/10.1109/SAMOS.2016.7818329> https://doi.org/10.1109/SAMOS.2016.7818329</a>.
<p>Paper II: Tran, V.N.N. & Ha, P.H. (2016). ICE: A General and Validated Energy Complexity Model for Multithreaded Algorithms. <i>IEEE 22nd International Conference on Parallel and Distributed Systems (ICPADS)</i>, 1041–1048. Also available at <a href=https://doi.org/10.1109/ICPADS.2016.0138>https://doi.org/10.1109/ICPADS.2016.0138</a>.
<p>Paper III: Tran, V.N.N., Oines, T., Horsch, A. & Ha, P.H. (2018). REOH: Using Probabilistic Network for Runtime Energy Optimization of Heterogeneous Systems. <i>IEEE 24th International Conference on Parallel and Distributed Systems (ICPADS)</i>, 381-388. Also available at <a href=https://doi.org/10.1109/PADSW.2018.8644966>https://doi.org/10.1109/PADSW.2018.8644966</a>. | en_US |
dc.relation.projectID | info:eu-repo/grantAgreement/EC/FP7/611183/EU/Execution Models for Energy-Efficient Computing Systems/EXCESS/ | en_US |
dc.relation.projectID | info:eu-repo/grantAgreement/RCN/FRINATEK/231746/Norway/PRoductivity and Energy-efficiency through Abstraction-based Parallel Programming/PREAPP/ | en_US |
dc.rights.accessRights | openAccess | en_US |
dc.rights.holder | Copyright 2019 The Author(s) | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0 | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0) | en_US |
dc.subject | Energy Efficiency | en_US |
dc.subject | Energy Models | en_US |
dc.subject | Energy Complexity | en_US |
dc.subject | Probabilistic Network | en_US |
dc.subject | Heterogeneous System | en_US |
dc.subject | Runtime Framework | en_US |
dc.title | Modeling Energy Consumption of Computing Systems: from Homogeneous to Heterogeneous Systems | en_US |
dc.type | Doctoral thesis | en_US |
dc.type | Doktorgradsavhandling | en_US |