| dc.contributor.advisor | Godtliebsen, Fred |  | 
| dc.contributor.author | Larsen, Are |  | 
| dc.date.accessioned | 2009-08-31T07:22:28Z |  | 
| dc.date.available | 2009-08-31T07:22:28Z |  | 
| dc.date.issued | 2009-05-15 |  | 
| dc.description.abstract | This work concentrates on using the ICM algorithm for image restoration. The algorithm has been applied to fMRI recordings and mole pictures | en | 
| dc.format.extent | 3404208 bytes |  | 
| dc.format.mimetype | application/pdf |  | 
| dc.identifier.uri | https://hdl.handle.net/10037/2071 |  | 
| dc.identifier.urn | URN:NBN:no-uit_munin_1823 |  | 
| dc.language.iso | eng | en | 
| dc.publisher | Universitetet i Tromsø | en | 
| dc.publisher | University of Tromsø | en | 
| dc.rights.accessRights | openAccess |  | 
| dc.rights.holder | Copyright 2009 The Author(s) |  | 
| dc.subject.courseID | STA-3900 | nor | 
| dc.subject | VDP::Mathematics and natural science: 400::Mathematics: 410 | en | 
| dc.title | Applying the ICM algorithm for separating pictures consisting of
two main parts, background and object
application to fMRI recordings and mole pictures | en | 
| dc.type | Master thesis | en | 
| dc.type | Mastergradsoppgave | en |