dc.contributor.advisor | Jana, Jágerská | |
dc.contributor.author | Vlk, Marek | |
dc.date.accessioned | 2021-06-02T21:42:34Z | |
dc.date.available | 2021-06-02T21:42:34Z | |
dc.date.issued | 2021-06-18 | |
dc.description.abstract | Fields like medical diagnostics, urban and industrial environmental monitoring or basic microbiological research greatly benefit from advances in chemical and biological sensing. These applications require rapid sample analysis, reduced needs for sample handling, or good sensor network. Such demands can be met with miniaturised sensors utilising methods which secure sufficient sensitivity and selectivity such laser absorption spectroscopy. However, such instruments are nowadays bulky, expensive, and require large sample volumes. Optical waveguides, a cornerstone of integrated opto-chemical sensors, are aiming at replacing current bulky and costly instrumentation based on free-space optics. They can realize large optical interaction pathlengths as well as provide simple functions of beam splitting or combining on a compact photonic chip, thus substituting e.g., multi-pass cells, Fabry-Perot cavities, or free-space interferometers such as those in FTIR instruments. To achieve competitive sensitivities, however, the waveguide device needs to meet two criteria: Low loss to allow long interaction paths, and large light–analyte interaction per unit length. This thesis presents the analysis, fabrication methods, and characterisation of optical waveguides for infrared tuneable diode laser absorption spectroscopy. A free standing waveguide for use in the mid-infrared spectral domain was developed to tackle the challenges above. Moreover, the waveguide features negligible etalon fringes in transmission, which otherwise interfere with measured spectral signatures. Compared to a free space beam, an outstanding 7 % stronger light-analyte interaction strength was measured with the waveguide. | en_US |
dc.description.doctoraltype | ph.d. | en_US |
dc.description.popularabstract | Current trace gas detection instrumentation is bulky and expensive, which limits the applications. Optical waveguides aim at replacing free-space optics in order to reduce the size by realizing long pathlengths on a photonic chip. To achieve competitive sensitivities, the waveguide device needs to have a low loss to allow long interaction paths, and large light–analyte interaction per unit length. This thesis presents the analysis, fabrication methods, and characterisation of optical waveguides for on-chip gas detection by infrared tuneable diode laser absorption spectroscopy. | en_US |
dc.description.sponsorship | Research Council of Norway (grant no. 262608, and project no. 295864)
Norwegian PhD Network on Nanotechnology for Microsystems (contract no. 221860/F60)
European Research Council (grant no. 758973)
Tromsø Research Foundation (project ID 17_SG_JJ) | en_US |
dc.identifier.isbn | 978-82-8236-441-6 (pdf) | |
dc.identifier.uri | https://hdl.handle.net/10037/21327 | |
dc.language.iso | eng | en_US |
dc.publisher | UiT Norges arktiske universitet | en_US |
dc.publisher | UiT The Arctic University of Norway | en_US |
dc.relation.haspart | <p>Paper I: Vlk, M., Datta, A., Alberti, S., Yallew, H.D., Mittal, V., Murugan, G.S. & Jágerská, J. (2021). Extraordinary Evanescent Field Confinement Waveguide Sensor for Mid-Infrared Trace Gas Spectroscopy. <i>Light: Science & Applications, 10</i>(1) 26. Also available in Munin at <a href=https://hdl.handle.net/10037/20639>https://hdl.handle.net/10037/20639</a>.
<p>Paper II: Alberti, S., Datta, A., Vlk, M. & Jágerská, J. Single-Mode Porous Waveguides through Sol-Gel Chemistry: A New Platform for Gas Sensing. (Submitted manuscript).
<p>Paper III: Vlk, M., Datta, A., Alberti, S, Murugan, G.S., Aksnes, A. & Jágerská, J. Free-Standing Waveguides for Sensing Applications in the Mid-Infrared. (Submitted manuscript). | en_US |
dc.relation.projectID | info:eu-repo/grantAgreement/RCN/FORINFRA/295864/Norway/Norwegian Micro- and Nanofabrication Facility III// | en_US |
dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/758973/EU/Cryptophane-Enhanced Trace Gas Spectroscopy for On-Chip Methane Detection/sCENT/ | en_US |
dc.rights.accessRights | openAccess | en_US |
dc.rights.holder | Copyright 2021 The Author(s) | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0 | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0) | en_US |
dc.subject | VDP::Mathematics and natural science: 400::Physics: 430::Electromagnetism, acoustics, optics: 434 | en_US |
dc.subject | VDP::Matematikk og Naturvitenskap: 400::Fysikk: 430::Elektromagnetisme, akustikk, optikk: 434 | en_US |
dc.title | Optical Waveguides for Infrared Spectroscopic Detection of Molecular Gases | en_US |
dc.type | Doctoral thesis | en_US |
dc.type | Doktorgradsavhandling | en_US |