dc.contributor.advisor | Mannberg, Andrea | |
dc.contributor.author | Zykova, Yana | |
dc.date.accessioned | 2021-11-05T13:53:05Z | |
dc.date.available | 2021-11-05T13:53:05Z | |
dc.date.issued | 2021-12-07 | |
dc.description.abstract | The questions asked in this thesis relate to the economic incentives and characteristics of the health care market, which may result in suboptimal drug prescription. We consider two types of pharmaceuticals, such as antibiotics and addictive drugs. These pharmaceuticals are interesting because their use/misuse is associated with costs both at the individual and societal levels. The decision about the prescription of both antibiotics and addictive drugs is ideally made by a doctor, and over-the-counter sales are not available. A good share of the prescriptions is made in outpatient care or primary care (a part of outpatient care). This market is characterised by asymmetric information and may suffer from economic disincentives, which, together with patient-induced demand, may result in drug misuse. Thus there is a need for solutions aimed to facilitate optimal drug consumption, i.e. reducing consumption to a minimum consumption level, given that patients are effectively treated. This thesis considers several characteristics of the outpatient care market, such as free choice of provider, competition, and financial incentives within a health care centre to be important factors contributing to drug misuse. Knowledge about driving mechanisms is important for understanding how policies for more efficient antibiotic and addictive drugs consumption can be achieved. The first paper in the thesis relates to the ownership type of health care centres. It finds that private health care centres in the Västerbotten county of Sweden have a higher share of prescriptions for antibiotics than public ones. The second paper focuses on the competition between general practitioners and antibiotic prescription in Norwegian municipalities. The paper shows that the level of competition may be an important factor contributing to a more frequent antibiotic prescription. The third paper relates to the presence of free choice of the health care provider and uses the prescription data from Västerbotten county of Sweden to investigate patients' demand for addictive drugs and how a strategy to switch providers may affect individual drug consumption. | en_US |
dc.description.doctoraltype | ph.d. | en_US |
dc.description.popularabstract | Use/misuse of certain types of drugs has negative effects on both an individual and society. When someone is treated with antibiotics, this leads to the selection of bacteria resistant to these drugs. Antibiotic resistance is a growing public health problem, which leads to a higher cost of treatment of infectious diseases and lethal outcomes. Misuse of addictive drugs may also lead to poor life quality, death and social problems, such as crime and violence. Despite this, antibiotics and addictive drugs are still sometimes used for diseases that do not require such treatment. This may happen not only due to diagnostic uncertainty but also due to economic reasons, which are the main focus of this thesis. In other words, the general aim of the thesis is to study how health care market structure and regulations may affect the prescription of antibiotics and addictive drugs by physicians. We found that the following factors may be important. First of all, patients demand for drugs, given the possibility to choose between different providers, may affect doctors' decision-making. We used data about prescriptions of addictive drugs in Västerbotten county of Sweden and found that patients can use a strategy to switch providers to get the desired medication. Next, providers' reimbursement may be based on the number of registered patients, which motivates physicians to keep consultations short and please patients by prescribing the demanded drug. We found that private (profit-maximizing) primary care providers in Västerbotten county of Sweden have higher antibiotic prescription rates than public providers. Finally, the prescription data from the Norwegian municipalities shows that stronger competition between general practitioners may lead to more antibiotic prescriptions. The findings of the thesis may assist the design of policies for more optimal drug use. | en_US |
dc.identifier.isbn | 978-82-8266-205-5 | |
dc.identifier.uri | https://hdl.handle.net/10037/22938 | |
dc.language.iso | eng | en_US |
dc.publisher | UiT The Arctic University of Norway | en_US |
dc.publisher | UiT Norges arktiske universitet | en_US |
dc.relation.haspart | <p>Paper I: Granlund, D. & Zykova, Y.V. (2020). Can Private Provision of Primary Care Contribute to the Spread of Antibiotic Resistance? A Study of Antibiotic Prescription in Sweden. <i>PharmacoEconomics Open, 5</i>, 187–195. Also available in Munin at <a href= https://hdl.handle.net/10037/20485> https://hdl.handle.net/10037/20485</a>.
<p>Paper II: Zykova, Y. Competition in primary care and prescription of antibiotics in Norway. (Submitted manuscript).
<p>Paper III: Zykova, Y., Mannberg, A. & Myrland, Ø. Effects of 'doctor shopping' behaviour on prescription of addictive drugs in Västerbotten, Sweden. (Manuscript under revision). | en_US |
dc.rights.accessRights | openAccess | en_US |
dc.rights.holder | Copyright 2021 The Author(s) | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0 | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0) | en_US |
dc.subject | VDP::Samfunnsvitenskap: 200::Økonomi: 210::Samfunnsøkonomi: 212 | en_US |
dc.subject | VDP::Social science: 200::Economics: 210::Economics: 212 | en_US |
dc.title | Economic incentives in outpatient care and patient demand for pharmaceuticals. A study of antibiotics and addictive drugs prescriptions | en_US |
dc.type | Doctoral thesis | en_US |
dc.type | Doktorgradsavhandling | en_US |