dc.contributor.advisor | Plaza-Faverola, Andreia | |
dc.contributor.author | Domel, Przemyslaw | |
dc.date.accessioned | 2023-09-18T11:51:26Z | |
dc.date.available | 2023-09-18T11:51:26Z | |
dc.date.issued | 2023-09-28 | |
dc.description.abstract | Methane, a high potential greenhouse gas, travels as a fluid and releases as a gas in large quantities from the seafloor. This seepage impacts marine ecosystems and in specific cases, it has potential to reach the atmosphere, and therefore affect the climate. Gas seepage is documented worldwide, but there are still large unknowns regarding seepage dynamics, faulting/fracturing of the sediments and the corresponding seismic response. In this thesis, we investigated seismological signals recorded on the seafloor on the west Svalbard continental margin to improve our understanding of processes controlling fluid flow in the shallow sediments. We used three ocean bottom seismometer datasets that recorded seismic signals offshore Svalbard, close to known gas seepage locations, such as the Vestnesa Ridge contourite drift. We studied both local, micro seismic signals that may be connected to near-seafloor fluid flow and earthquake distribution in the region to infer information about the current state of stress that is affecting the sediments. Throughout this work, we developed a machine learning based approach for the recognition of seismological signals recorder locally at the seafloor. We found an indirect link between micro seismicity and changes in the seafloor pressure caused by ocean tides and established a methodology that can be used to further investigate this link using new datasets in the future. Earthquake observations near the Knipovich Ridge and Molloy Transform Fault showed that shallow fracture systems can be potentially influenced by the deeper crust, which formed through seafloor spreading at obliquely spreading mid-ocean ridges. The same analysis revealed new local regions of seismicity close to the plate boundaries that deserve further investigation. This work demonstrates that passive seismic observations can complement other geophysical methods in improving our understanding of complex mechanisms that control subseafloor fluid flow systems not only in the Arctic, but in other sedimentary basins around the world. | en_US |
dc.description.doctoraltype | ph.d. | en_US |
dc.description.popularabstract | In the Arctic, natural gas release from the seafloor into the water is widely documented. Since methane is a powerful greenhouse gas, understanding what controls the locations and intensity of this seepage is important in assessing the changes it causes in the ocean, and potentially, in the atmosphere. This thesis utilizes seismological data recorded at the seafloor offshore Svalbard to learn more about the mechanisms that control the gas seepage. The study of very short seismic signals believed to be a direct indication of gas release showed that there is a partial relationship between the amount of recorded signals and variations in sea level caused by oceanic tides, and we propose physical mechanisms that could be responsible. Analysis of earthquakes in the region allowed for detailed mapping of the tectonic processes at slowly spreading seafloor at mid-ocean ridges. This work also investigated the potential connection between deeper crustal structures and fracturing of shallow sediments, which controls the seepage. In the course of this work, a new automated technique to recognize between very local micro seismic signals and earthquakes has been developed. This work demonstrates that passive seismic observations can complement other geophysical methods in improving our understanding of complex mechanisms that control subseafloor fluid flow systems not only in the Arctic, but in other sedimentary basins around the world. | en_US |
dc.description.sponsorship | This work was a part of the SEAMSTRESS project, funded by the Research Council of Norway and Tromsø Research Foundation (grant number 287865). Up until February 2023 it was also a part of Centre for Arctic Gas Hydrate, Environment and Climate (CAGE), funded by the Research Council of Norway and supported by the Research Council of Norway Centers of Excellence funding scheme (grant number 223259). | en_US |
dc.identifier.isbn | 978-82-8236-536-9 (printed version) | |
dc.identifier.isbn | 978-82-8236-537-6 (electronic/pdf version) | |
dc.identifier.uri | https://hdl.handle.net/10037/31067 | |
dc.language.iso | eng | en_US |
dc.publisher | UiT Norges arktiske universitet | en_US |
dc.publisher | UiT The Arctic University of Norway | en_US |
dc.relation.haspart | <p>Paper 1: Domel, P., Singhroha, S., Plaza-Faverola, A., Schlindwein, V., Ramachandran, H. & Bünz, S. (2022). Origin and Periodic Behavior of Short Duration Signals Recorded by Seismometers at Vestnesa Ridge, an Active Seepage Site on the West-Svalbard Continental Margin. <i>Frontiers in Earth Science, 10</i>, 831526. Also available in Munin at <a href=https://hdl.handle.net/10037/24439>https://hdl.handle.net/10037/24439</a>.
<p>Paper 2: Domel, P., Hibert, C., Schlindwein, V. & Plaza-Faverola, A. (2023). Event recognition in marine seismological data using Random Forest machine learning classifier. <i>Geophysical Journal International, 235</i>(1), 589-609. Also available in Munin at <a href=https://hdl.handle.net/10037/29811>https://hdl.handle.net/10037/29811</a>.
<p>Paper 3: Domel, P., Plaza-Faverola, A., Schlindwein, V. & Bünz, S. Local seismicity and sediment deformation in the west Svalbard margin: Implications of neotectonics for seafloor seepage. (Submitted manuscript). | en_US |
dc.relation.isbasedon | Domel, P., Singhroha, S., Plaza-Faverola, A., Schlindwein, V., Ramachandran, H. & Bünz, S. (2021). Replication data for: Origin and periodic behavior of short duration signals recorded by seismometers at Vestnesa Ridge, an active seepage site on the west-Svalbard continental margin. <i>DataverseNO</i>. <a href=https://doi.org/10.18710/TCWUQN>https://doi.org/10.18710/TCWUQN</a>. | en_US |
dc.relation.isbasedon | Plaza-Faverola, A., Domel, P., Bünz, S., Schmidt-Aursch, M. & Schlindwein, V. (2022). Project SEAMSTRESS: DEPAS ocean-bottom seismometer operations on Vestnesa Ridge in 2020-2021. <i>PANGAEA</i>. <a href=https://doi.pangaea.de/10.1594/PANGAEA.952424> https://doi.pangaea.de/10.1594/PANGAEA.952424</a>. | en_US |
dc.rights.accessRights | openAccess | en_US |
dc.rights.holder | Copyright 2023 The Author(s) | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0 | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0) | en_US |
dc.subject | VDP::Mathematics and natural science: 400::Geosciences: 450::Marine geology: 466 | en_US |
dc.subject | VDP::Matematikk og Naturvitenskap: 400::Geofag: 450::Marin geologi: 466 | en_US |
dc.subject | VDP::Mathematics and natural science: 400::Geosciences: 450::Solid earth physics: 451 | en_US |
dc.subject | VDP::Matematikk og Naturvitenskap: 400::Geofag: 450::Faste jords fysikk: 451 | en_US |
dc.subject | VDP::Mathematics and natural science: 400::Geosciences: 450::Tectonics: 463 | en_US |
dc.subject | VDP::Matematikk og Naturvitenskap: 400::Geofag: 450::Tektonikk: 463 | en_US |
dc.subject | VDP::Mathematics and natural science: 400::Information and communication science: 420::Simulation, visualization, signal processing, image processing: 429 | en_US |
dc.subject | VDP::Matematikk og Naturvitenskap: 400::Informasjons- og kommunikasjonsvitenskap: 420::Simulering, visualisering, signalbehandling, bildeanalyse: 429 | en_US |
dc.title | Seismicity of the western-Svalbard margin and its relationship with near surface fluid flow and seepage systems - A study using ocean bottom seismometers | en_US |
dc.type | Doctoral thesis | en_US |
dc.type | Doktorgradsavhandling | en_US |