dc.contributor.advisor | Rasmussen, Tine Lander | |
dc.contributor.author | Anglada-Ortiz, Griselda | |
dc.date.accessioned | 2023-11-20T07:51:22Z | |
dc.date.available | 2023-11-20T07:51:22Z | |
dc.date.issued | 2023-12-06 | |
dc.description.abstract | The Arctic Ocean in general and the Barents Sea specifically, are highly affected by the human induced carbon dioxide (CO2) emissions and increasing temperatures. Atlantification, caused by an increase in warm Atlantic Water inflow, and polar amplification, caused by a higher impact of the increasing temperatures at high latitudes, have already been observed. Moreover, the Barents Sea has been described as a hotspot for ocean acidification. Ocean acidification is the decrease of pH, calcium carbonate saturation state, and carbonate ion concentration due to an increase in CO2 uptake from the atmosphere by the ocean. This alteration of the carbonate chemistry of the water affects the marine biota, especially planktonic marine calcifiers. They are organisms living in the water column with a shell made of calcium carbonate (CaCO3). They contribute significantly to the carbon cycle by exporting mainly CaCO3 from the surface water to the seabed when they die. The main goal of this thesis is to study the distribution of marine calcifiers (planktonic foraminifers and shelled pteropods) in the Barents Sea and the adjacent Arctic Basin. We have (1) investigated their distribution patterns and contribution to carbon dynamics in the north Svalbard margin and in a seasonal basin in the northern Barents Sea; and (2) reconstructed the foraminiferal production and preservation patterns from the late Holocene in sediment cores from the northern and southern Barents Sea.
The results from this thesis show that pteropods are important contributors to the carbon dynamics in all seasons in the northern Barents Sea and northern Svalbard margin. Due to the higher sensitivity of their shells compared to foraminifers, they are more likely to be affected by ocean acidification. Moreover, the abundance of foraminifers in the sediment suggests higher productivity in the southern than in the northern Barents Sea. The almost zero abundances observed in the northern Barents Sea core, combined with the seasonality of marine calcifiers, the water carbonate chemistry, and the presence of agglutinated foraminifers suggest dissolution of CaCO3 in the sediment. Due to the use of their shells in paleoceanography, further investigations of CaCO3 dissolution are needed to use them as proxies for the reconstruction of the paleoenvironmental and paleoclimatic conditions in the Barents Sea. | en_US |
dc.description.doctoraltype | ph.d. | en_US |
dc.description.popularabstract | Despite the remoteness of the Arctic Ocean, it is already affected by the current increasing temperatures and carbon dioxide (CO2) emissions. The Barents Sea is a shallow sea bordered by the Nansen Basin in the Arctic Ocean to the north, the Norwegian Sea to the southeast, and the Greenland Sea to the east. In recent years increasing temperatures and biodiversity that was usually found in the Atlantic have been observed. On top of that, the Barents Sea is expected to be a hotspot for ocean acidification (the so-called “unknown evil twin of climate change”). Ocean acidification is a process that turns the ocean more acidic by decreasing the pH due to an increase of CO2 uptake from the atmosphere to the water. It has the capacity of affecting the marine biota, specifically those with a shell made of calcium carbonate. These organisms are called marine calcifiers. From all of them, this thesis focuses on planktonic foraminifers and shelled pteropods that live in the water. When they die, their shells sink to the seabed exporting carbon from the water to the sediment. Usually, their shells can get preserved in the sediment which makes them a tool to understand and reconstruct the conditions of the past. The goal of this thesis was to understand their (1) living abundances and how much carbon they export in the northern Svalbard margin and seasonally in the northern Barents Sea; and (2) fossil abundances in the sediment from the southern and northern Barents Sea. We have observed increasing abundances and carbon contribution from winter (March) to autumn (December). In the southern Barents Sea, we found higher abundances compared to the northern Barents Sea. specifically in the northern Barents Sea, almost no shells were found in the sediment suggesting that they dissolve in the sediment. The use of their shells to reconstruct past conditions might be hampered by this process. Therefore, future investigations are needed to understand better the dissolution of calcium carbonate to use them in paleoceanography. | en_US |
dc.description.sponsorship | The work was carried out as part of the Research Council of Norway through the project “The Nansen Legacy” RCN#276730 | en_US |
dc.identifier.isbn | 978-82-8236-554-3 (printed version) | |
dc.identifier.isbn | 978-82-8236-555-0 (electronic/pdf version) | |
dc.identifier.uri | https://hdl.handle.net/10037/31821 | |
dc.language.iso | eng | en_US |
dc.publisher | UiT Norges arktiske universitet | en_US |
dc.publisher | UiT The Arctic University of Norway | en_US |
dc.relation.haspart | <p>Paper I: Anglada-Ortiz, G., Zamelczyk, K., Meilland, J., Ziveri, P., Chierici, M., Fransson, A. & Rasmussen, T.L. (2021). Planktic Foraminiferal and Pteropod Contributions to Carbon Dynamics in the Arctic Ocean (North Svalbard Margin). <i>Frontiers in Marine Science, 8</i>, 661158. Also available in Munin at <a href=https://hdl.handle.net/10037/21392>https://hdl.handle.net/10037/21392</a>.
<p>Paper II: Anglada-Ortiz, G., Meilland, J., Ziveri, P., Chierici, M., Fransson, A., Jones, E. & Rasmussen, T.L. (2023). Seasonality of marine calcifiers in the northern Barents Sea: Spatiotemporal distribution of planktonic foraminifers and shelled pteropods and their contribution to carbon dynamics. <i>Progress in Oceanography, 218</i>, 103121. Also available at <a href=https://doi.org/10.1016/j.pocean.2023.103121>https://doi.org/10.1016/j.pocean.2023.103121</a>.
<p>Paper III: Anglada-Ortiz, G., Rasmussen, T.L., Chierici, M., Fransson, A., Ziveri, P., Zamelczyk, K., Meilland, J. & Garcia-Orellana, J. Reconstruction of changes in environments and productivity based on planktonic foraminiferal faunas in the northern and southern Barents Sea during the last three millennia. (Submitted manuscript). | en_US |
dc.rights.accessRights | openAccess | en_US |
dc.rights.holder | Copyright 2023 The Author(s) | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0 | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0) | en_US |
dc.subject | VDP::Mathematics and natural science: 400::Geosciences: 450::Oceanography: 452 | en_US |
dc.subject | VDP::Matematikk og Naturvitenskap: 400::Geofag: 450::Oseanografi: 452 | en_US |
dc.subject | VDP::Mathematics and natural science: 400::Geosciences: 450::Marine geology: 466 | en_US |
dc.subject | VDP::Matematikk og Naturvitenskap: 400::Geofag: 450::Marin geologi: 466 | en_US |
dc.title | Planktonic foraminifers and shelled pteropods in the Barents Sea: Seasonal distribution and contribution to the carbon pump of the living fauna, and foraminiferal development during the last three millennia | en_US |
dc.type | Doctoral thesis | en_US |
dc.type | Doktorgradsavhandling | en_US |