| Abstract: | Som institusjon, merkevare og kulturbærer er Mack Ølbryggeri ganske snart historie i Tromsø by. De meste av fabrikklokalet i sentrum av Tromsø er allerede demontert og flyttet ut av byen. De store lagertankene med Mackøl brygget i Tromsø er i ferd med å gå tom. Fra slutten av inneværende år vil både øl og mineralvann komme fra Macks nye og toppmoderne anlegg i Nordkjosbotn. Og dermed er det vel slutt med kommersiell ølbrygging i Tromsø? Slapp av, godt folk, det blir fortsatt ølbrygging i Tromsø! |
| URI: | http://hdl.handle.net/10037/4592 |
| Abstract: | Ce mémoire nous offre l’opportunité de nous évader dans un monde où le rêve se confond à la réalité. C’est le monde du roman policier. Avec l’aide de la silhouette réputée de Georges Simenon : l’inspecteur Maigret, nous découvrons le rôle de détective. Être aux côtés de Maigret tout au long de cette nouvelle enquête intitulée Maigret et le client du samedi nous permet de nous arrêter de temps en temps et d’illustrer avec l’aide de quelques exemples le métier de détective. Car l’enjeu est de pouvoir proposer un tel rôle à des élèves d’un collège. Alors nous suivons Maigret. Et nous enquêtons avec Maigret. Nous découvrons certaines facultés nécessaires pour le travail personnel du détective. Mais escorter l’inspecteur tout au long de son enquête permet aussi d’entrevoir ce rôle comme une entreprise collective. Nous découvrons l’importance des témoignages recueillis et surtout les avantages de la coopération avec ses collègues. Et Maigret le sait. Mais l’élève doit le comprendre. C’est en choisissant une méthode d’enseignement que l’enseignant peut attribuer ce rôle à ses élèves. Opter pour le travail en groupe et en partant de quelques principes liés au roman à énigme, l’enseignant assume aux apprenants le rôle d’élève/détective. Car comme Maigret, le détective à l’école a ses lacunes. Alors nous faisons appel aux camarades. Et avec eux nous atteignons ou non l’objectif que le maître a fixé. Cependant, Maigret est un professionnel. Par expérience, il reconnaît que la coopération est la source de la réussite. Seul un entrainement intensif peut amener l’élève/détective à l’admettre. |
| URI: | http://hdl.handle.net/10037/2043 |
| Abstract: | Norway and Russia are partners and neighbours with a rich history of cooperation. Many different cooperation projects are being conducted between the two countries nowadays. The level of contact is also diverse: between ordinary people, business partners, politicians, scholars, etc. However, the existence of stereotypes affects both parties in the communication process. Stereotypical thinking leads to erroneous judgments and formation of incorrect ideas about a social group. Often stereotypical thinking creates barriers for effective cooperation and communication. It causes misunderstanding, unpleasant experiences, distrust, disagreements, conflicts, and even hostility. This arises from the fact that stereotypes shape behavior; they form prejudices and opinions that are difficult to change. In this study I have investigated the phenomena of stereotyping and cross-cultural understanding. I have chosen to focus on the stereotypes about Russians in Northern Norway. I have examined cooperation as a tool for reducing the influence of stereotypes on formation of impressions about people. I have chosen the Barents Regional Youth Programme as a concrete example of the Norwegian-Russian cooperation. Establishment of contacts among youth is prioritized by the Barents Regional Council, because the youth are the future of the region and their good relations are crucial for the stability in the region. Cross-cultural understanding is an integral basis for fruitful cooperation. The conception of this project has been motivated by my scholar interest to combine knowledge about stereotypes, cross-cultural understanding and cooperation and to test their effects in the context of the Norwegian-Russian Barents Cooperation. This research can help us get a deeper understanding of this issue, and develop ideas on how to make people not judge others on the bases of stereotypes. It will expand our insight on possible ways to understand other cultures. |
| URI: | http://hdl.handle.net/10037/4348 |
| Abstract: | Har du noen gang opplevd å tenke på noen, og like etterpå tilfeldigvis møtt den samme personen? Eller har du midt i en samtale oppdaget at den du snakker med står og forteller deg akkurat det du selv tenkte på for et øyeblikk siden, uten at du fortalte det på forhånd? Man kan undres over hvordan slike hendelser henger sammen. Ofte oppleves disse hendelsene som påfallende og uforklarlige, til forskjell fra hendelser der vi kan se en klar sammenheng. De klare sammenhengene er årsaksbestemte og kan kalles kausale sammenhenger, mens de merkelige, påfallende hendelsene er akausale. Den sistnevnte typen sammenhenger krever en annen måte å oppfatte virkeligheten på enn det som er alminnelig i dag for å kunne forklares. I denne oppgaven presenterer jeg alternative måter å forklare virkeligheten på, som f.eks. tanken om det holografiske universet, der hver enkelt ting i verden inneholder informasjon om resten av universet. Jeg tar også for meg klassisk gresk elementlære som alternativ til forståelse av virkelighetens struktur for å kunne forklare akausale sammenhenger. Mot slutten av oppgaven reflekterer jeg over Sung-dynastiets kinesiske filosofi for ca. 1000 år siden og funderer over muligheten for at alle forbindelser mellom alle ting og hendelser i universet henger sammen i det jeg kaller for det udifferensierte, enten disse sammenhengene er årsaksbestemte (kausale) eller ikke (akausale). Til sist ser jeg på hvordan mangfoldigheten av ting i universet gjenspeiler en enhet - en ytterste sammenheng - mellom de værende ting. Slik fullfører jeg i denne oppgaven min refleksjon over muligheten for det udifferensierte som de værende tings bindeledd og mangfoldighetens enhet. |
| URI: | http://hdl.handle.net/10037/1514 |
| Abstract: | Fellesskap versus individ: Hvordan påvirker mangfoldet i klassen elevenes rett til tilpasset opplæring, og hvilke krav til kompetanse stiller dette til læreren? Jeg har i denne forbindelse sett på skolehistorie og forskning om den inkluderende skole, tilpasset opplæring og spesialundervisning, samt tatt utgangspunkt i noen pedagogiske og spesialpedagogiske problemområder som kan finnes i en skoleklasse. |
| URI: | http://hdl.handle.net/10037/1942 |
| Abstract: | Oppgaven handler om kunstneren Betzy Akersloot-Berg, en yrkesaktiv kvinnelig marinemaler i den andre halvdelen av 1800- og begynnelsen av 1900-tallet, med fotfeste både i Norge og Nederland. Hun ble født i Aurskog på Østlandet den 16. des. 1850 og døde på øya Vlieland i Nederland den 18. des. 1922. Havet og kystlandskapet var hennes motivkrets. Hun startet sin kunstutdanning på Den Kongelige Tegneskole i Kristiania. Etterhvert ble hun elev av maleren Otto Sinding i München fra 1881 frem til 1883. I 1885 møtte hun marinemaleren Hendrik Willem Mesdag som tilhørte den nerderlandske maleretningen Haagsche School. Hun var hans elev fra 1885 til 1888 i Scheveningen. I 1893 giftet hun seg med nederlenderen Gooswinus Gerardus Akersloot og i 1896 etablerte paret seg på øya Vlieland i Nederland. Nesten hver sommer reiste hun nordover til Norge for å male det norske kystlandskapet og sørover til andre europeiske land for å male kysten og havet. Jeg diskuterer hennes marinekunst i forhold til realistiske og romantiske strømninger i hennes tid. Til dette har jeg valgt ut tre malerier fra hennes kunstnerskap i kronologisk rekkefølge, som jeg anser som representative for hennes marinekunst. Jeg beskriver en del nye funn som jeg har gjort i forbindelse med forskning på disse maleriene. Sammfunssmessige og historiske utviklinger på slutten av 1800-tallet og i begynnelsen av 1900-tallet ligger som en tolkningsramme under minne drøftelser,hvor jeg anvender Michael Baxandalls "Patterns of Intention" som metode. Betzy Akersloot-Bergs forhold til både Norge og Nederland i sitt yrkesaktive liv vektlegger jeg i diskusjonen om hennes marinekunst i skjæringspunktet av romantikk og realisme. |
| URI: | http://hdl.handle.net/10037/2783 |
| Abstract: | The thesis is a study of texts from and interviews with six Norwegian teacher students enrolled in a compulsory course in mathematics. It is a critical constructive descriptive investigation where the aim has been to listen to the students sharing their experiences studying mathematics. The thesis is not intended as an evaluation of the teacher education program, the students’ work or methodology, but rather as a contribution towards defining the didactic challenges teacher training is faced with. The thesis proceeds from a phenomenological perspective, using narratives as an important feature in both the analysis itself and the presentation of the results. Using phenomenologically oriented knowledge sociology and theories of narrative analysis, a description of the students’ perceptions of teaching and learning mathematics, both prior to and in the course of the compulsory course, is made visible through narratives. The methodology employed is narrative analysis. The students’ experiences are divided into four main areas of beliefs: beliefs about mathematics in general, beliefs about themselves as practitioners of mathematics, beliefs about teaching mathematics, and beliefs about how mathematics are learnt. One of the results indicated that the students’ experience of the compulsory course in mathematics did not depend on their previously held beliefs on mathematics education or their attitudes towards mathematics in general. Another result was that about 50% of all the students had higher expectations about their grade at the beginning of the semester than what they actually ended up with at the end. The reason for this remains to be conclusively demonstrated, but it seems likely that the way mathematics is taught in a teacher training program differs from the students’ previous experiences in how to learn mathematics. This should be taken into consideration in prospective mathematics programs, for instance by supervising the students about their own beliefs in a meta-perspective by analyzing their own narratives and how they are subject to alterations during the course. |
| URI: | http://hdl.handle.net/10037/1419 |
| Abstract: | Formål og problemstilling: Formålet med undersøkelsen er å finne ut av hvilken faglig kompetanse lærerne har i matematikk. Jeg ønsker med denne undersøkelsen å bidra til økt innsikt i matematikklæreres kompetanse og forståelse av matematikkvansker. Med utgangspunkt i formålet er denne tematiske problemstillingen formulert: ”Matematikklæreres kompetanse i spesialpedagogikk, og forståelse av matematikkvansker.” Metode: Det anvendes en kvantitativ tilnærming med spørreskjema som instrument. Utvalget består av 95 matematikklærere med arbeidserfaring i skolen fordelt på 11 barne- eller ungdomsskoler i Tromsø kommune, og svarprosenten på spørreskjemaet er 50,5. Dataprogrammet SPSS er brukt for å få en oversikt over innsamlet tallmaterialet. De åpne spørsmålene med kommentarer fra lærerne blir behandlet manuelt. Anonymitet er sikret i undersøkelsen ved at prosjektet er meldt til Norsk samfunnsfaglig datatjeneste (NSD) og godkjent som ikke meldepliktig. Resultatene er vist med tabeller og stolpediagrammer. Hovedresultater: Matematikklærerne i kommunen har et generelt høyt utdanningsnivå, men samlet sett svak matematikkfaglig utdanning. Funn i denne undersøkelsen viser at flertallet av lærerne som har fordypning i matematikk jobber på ungdomstrinnet. Omtrent halvparten av lærerne i denne undersøkelsen har en eller annen form for formell kompetanse i spesialpedagogikk og matematikkvansker. Undersøkelsen viser at lærernes kunnskaper om matematikkvansker er mer et resultat av egne vurderinger og personlig erfaring enn teoretiske kunnskap. De fleste matematikklærere definerer matematikkvansker ved å omtale konsekvensene vanskene har for elevene. Med andre ord er lærerne fokus i hovedsak en praktisk forståelse av hva vanskene medfører for eleven i den daglige læringssituasjonen. På bakgrunn av svarene på problemstillingen som kommer frem i resultatene i undersøkelsen kan det pekes på at skolen har en utfordring med å spørre etter mer formell kompetanse og teoretiske kunnskaper om matematikkvansker for å oppfylle kunnskapsbehovet om lærevansker i skolen og styrke forebygging av matematikkvansker. |
| URI: | http://hdl.handle.net/10037/3402 |
| Abstract: | This thesis entitled “MATERNAL HEALTH CARE PRACTICE AMONG INDIGENOUS PEOPLE OF NEPAL: Case Study of The Raute Community” tends to highlight on the use of traditional knowledge by the Raute people during the three stages of maternal period. The Rautes are regarded as one of the endangered Nomadic indigenous group. For the study, a locality named Satokhani and Pamka of Surkhet distric in Bheri Zone of Nepal, in which the Raute group had recently been migrated from Dadeldhura district. Maternal health care encompasses the health of a woman during three stages of maternity. This study recount experiences around pregnancy, childbirth and after childbirth of the Raute mother and tends to draw attention towards some of the complications and problems faced by the Raute mothers. This study shows that complications like, miscalculation of due date, problem in delivering baby, even the death of baby and different types of illness after the delivery have been facing by the Raute women. The study has been conducted in order to identify the reason behind the Raute women not getting modern health facility. Two different reasons can be draw in this study. The first and for most reason of devoid of modern maternal health is the rejection of Raute people to utilize any kind of things which will connect them with outer world. The next reason can be the inability of Government of Nepal to deliver such services that ILO convention and Un Declaration has addressed. |
| URI: | http://hdl.handle.net/10037/3448 |
| Abstract: | Maternal health of indigenous people is poorer than the non-indigenous people across the world which is also true in the Bangladesh context. However, little research has been done among indigenous people in Bangladesh. As a result, the present study was conducted among the Mru indigenous people to comprehend their maternal health status and the factors associated with it. The study was carried out in three upazilas (administrative sub-districts) namely Alikadam, Lama and Thanchi of the Bandarban district and a part of CHT, the south-eastern part of Bangladesh where most of the Mru people live. In this research, a mixed method approach, combining both qualitative and quantitative methods, was employed. A total of 374 currently married women having at least one child aged less than five years old or women having at least one delivery experience were interviewed purposively from three upazilas. On the other hand, a total of 26 in-depth interviews were conducted among people from different stratas of the Mru community from those three upazilas. Finally, the collected data was presented using uni-variate, bi-variate and multivariate analyses. The study showed that maternal health was poor among the Mru women and less than one-third of the Mru women had access to health care services which might be one of the key reasons for their poor health. Their access to maternal health care services was beyond geographical, linguistic, cultural and economic reach. By and large, the major problems and complications Mru women faced during their pregnancy, delivery and after delivery were headache, blurry vision, high blood pressure, cough or fever, excess vomiting tendency, morning sickness, excessive hemorrhage, obstructed labour, prolonged labour, eclampsia, premature rupture of membrane, anemia, post-partum hemorrhage, perineal tears and swelling of the legs and body. The study also revealed that one out of every nine women visited for antenatal care while only one out of sixteen women visited for postnatal care in the Mru society. More than half of the respondents reported that they did not receive any antenatal or postnatal care due to the long distance to the service center as well as lack of transportation facilities. The study also demonstrated that delivery care and current use of contraception were also low among the Mru mothers as compared to xiii Bengali mothers. Almost all deliveries were home-based deliveries assisted by traditional midwives. About forty per cent of the respondents have heard of family planning methods and only one-fourth of them were current users of contraceptives. The factors associated with low antenatal and postnatal cares and contraception use were age, mothers’ education and occupation, husbands’ education and occupation, religion, place of residence, place of service provided in the locality, distance of the service centers and exposure to mass media of radio, television and newspaper. Maternal mortality also seemed to be higher in the community due to the delivery practices done by the traditional midwives. Traditional beliefs and practices after delivery were also responsible for their high deaths rate. This high maternal morbidity and mortality rate in the Mru society was interwoven with multiple factors that could be classified into three major aspects. First, socio- economic and cultural factors were functioning through their effect on the Mru mothers. Secondly, spatial factors which include geographic settings and proximity and road infrastructure was one of the significant constraints to access to health care services resulting in poor health. Finally, clinical factors that consist of every aspect of obstetric knowledge and education of both women and midwives and availability of care were totally absent in the society. This maternal morbidity and mortality was somewhat consistent with the historic experiences of western countries in seventeenth and eighteenth century. The present study is concluded with urgent requests for implementation of special health care strategies. For instance, the development of obstetric care and maternal health programs, replacement of existing traditional midwives by well-trained midwives, community-based collaborative strategy and most importantly to train the young Mru girls as midwives, particularly those that are bilingual and educated. Along with this significant strategy, socioeconomic development, Mru language- based maternal health education and family planning programs with a special emphasis on awareness through mass media may have a significant influence on maternal health status of the Mru community. |
| URI: | http://hdl.handle.net/10037/3538 |
| Abstract: | Oppgaven inneholder en sosiokulturell ringvirkningsanalyse, hvor det blir sett nærmer på matgründeres direkte virkninger og indirekte ringvirkninger ved å delta på matfestival over tid. Analysens omfang er begrenset til områdene bedriftsvirkninger, nettverksvirkninger og kunnskapsvekst. Det kommer frem virkninger på alle områdene om enn i varierende grad. Markedsføring, produktutvikling, og nettverksbygging pluss det å knytte nærmere bånd til forbruker står sentralt. Den kunnskap som man opparbeidet seg som festivalutstiller over tid er også kunnskap som viser seg verdifull å ha med i ettertid i form av for eksempel salgsfremming. Faktorer ved den enkelte matgründer som sies kan gi utslag her er blant annet produktets bruksområde og allsidighet. Ut fra dette viser det seg at deltakelse kan fungere som en møteplass som ledd i utvikling i matnæringen. |
| URI: | http://hdl.handle.net/10037/1751 |
| Abstract: | Bakgrund: ”Utbildningen inom varje skolform skall vara likvärdig” (Lpf 94, s 4) Elever skall ges betyg i varje gymnasiekurs. Betygen skall baseras på i vilken utsträckning de mål som skolverket uppställt i kursplanerna är uppfyllda. Svenska kursplaner är inte klart och tydligt formulerade. Det finns ett tolkningsutrymme som elever och lärare kan/skall/uppmanas att utnyttja för att anpassa undervisningen efter rådande förutsättningar. Mål att sträva mot anger en riktning för hur arbetet i det specifika ämnet kan bedrivas. Mål att uppnå är de mål som anger vad eleverna skall uppnå för att erhålla ett visst betyg. Utbildning skall vara likvärdig, dock inte densamma, samtidigt som lärares bedömning av elevers prestationer bör vara likvärdig över hela landet. Bedömning bör således även vara begriplig, till skillnad från godtycklig. Eftersom betygskriterier är svårtolkade kan det kanske vara en poäng att förtydliga dem. Syfte: Mitt syfte är att utröna hur bedömningsmatriser kan förtydliga kursplanernas mål och elevers förståelse av målen, samt hur detta kan säkra lärares bedömning och betygssättning. Metod: Som deltagande forskare har jag varit med att utveckla bedömningsmatriser och att använda dem som ett verktyg i undervisning och bedömning. Undersökningen baseras på egna observationer och reflektioner, samtal och intervjuer med kollegor, enkäter med elever och lärare samt elevers loggböcker. Resultat: Matriser fungerar bra som bedömningsverktyg vid begränsade uppgifter såsom muntliga presentationer, rapporter, essä-skrivande etc. Matrisen ger, om den är bra formulerad, klara och tydliga ramar som eleverna kan förhålla sig till och fungerar då som ett hjälpmedel att forma elevers kunskaper. Baksidor med användning av bedömningsmatriser är att de kan vara svårtolkade. I vissa fall kan de t.o.m. hämma elevens kreativitet. Bedömningsmatriser kan fungera som ett verktyg för att säkra lärares bedömning. Men det visar sig att även strikt formulerade och gemensamma matriser kan ge upphov till en viss diskrepans i bedömningarna. |
| URI: | http://hdl.handle.net/10037/1442 |
| Abstract: | In the years 1761 and 1769, the planet Venus passed in front of the Sun as seen from Earth. In that century of Enlightenment, these events – known as transits of Venus – attracted massive interest from the entire world of learning. The monograph "Maximilianus Hell (1720-1792) and the Eighteenth-Century Transits of Venus. A Study of Jesuit Science in Nordic and Central-European Contexts" is a source-based, historical case study that aims to explore and contextualise Venus transit activities in the Nordic countries and Central Europe. It traces the scientific career of an individual, Maximilianus Hell, and analyses the conditions for astronomical research in areas presently known as Slovakia, Austria, Romania, Hungary, Denmark, Norway, Sweden, Finland and Russia. It presents numerous primary sources and also has a separate part with editions of Latin texts. This is the first full-scale, contextualised study of the Jesuit Father Maximilianus Hell in the English language. New sources, not only on Father Hell, but also on the institutional history of astronomy in Central and Nordic regions of Europe are presented. The thesis is also pioneering in the sense that it covers areas that have until now been neglected or at least ill-understood in the Anglo- and Francophone historiography on the eighteenth-century transits of Venus. By ‘breaking down national barriers’ and employing a comparative perspective, it offers new insight into the different conditions for astronomical research in each country or region covered. Examination of archival sources and literature in various languages – primarily in Latin, Swedish, Danish, Russian, French and German – has been vital here. Hopefully, this study may prove helpful to the formation of a fuller and more nuanced understanding of the Venus transit projects of the eighteenth century, seen as an international enterprise. |
| URI: | http://hdl.handle.net/10037/4178 |
| Abstract: | Reproduction of source materials used in the PhD thesis Maximilianus Hell (1720-1792) and the Eighteenth-Century Transits of Venus: A study of Jesuit Science in Nordic and Central European Contexts |
| URI: | http://hdl.handle.net/10037/3800 |
| Abstract: | Reproduction of source materials used for the PhD thesis Maximilianus Hell (1720-1792) and the Eighteenth-Century Transits of Venus: A study of Jesuit Science in Nordic and Central European Contexts |
| URI: | http://hdl.handle.net/10037/3799 |
| Abstract: | In the years 1768-1770 an expedition lead by the Austrian/Hungarian astronomer and Jesuit Father Maximilian Hell travelled to Vardø in the northernmost part of Norway. The main objective of the expedition was to observe the transit of Venus in June 1769. However, scientific investigations in several other fields were also performed, among them observations of the magnetic declination. From the original Latin manuscripts a two months series of declinations in Vardø as well as a number of observations carried out on the return voyage from Vardø, have been extracted. Methods of observations are described. The manuscripts on which the work is based are reproduced in the report. |
| URI: | http://hdl.handle.net/10037/2392 |
| Abstract: | On 28th April 1768 the Imperial and Royal Astronomer of Vienna, the Jesuit Maximilian Hell (1720-1792) left his workplace at the Vienna University Observatory to embark upon a strenuous journey to the extreme north-eastern corner of Norway. |
| URI: | http://hdl.handle.net/10037/4545 |
Munin is powered by DSpace 1.8.2
The University Library of Tromsø, N-9037 Tromsø
Tel: +47 77 64 40 00, E-mail: munin@ub.uit.no