dc.contributor.author | Marcel, Nicolaus | |
dc.contributor.author | Perovich, Donald | |
dc.contributor.author | Spreen, Gunnar | |
dc.contributor.author | Granskog, Mats | |
dc.contributor.author | Divine, Dmitry | |
dc.contributor.author | Gerland, Sebastian | |
dc.contributor.author | Gradinger, Rolf Rudolf | |
dc.contributor.author | Høyland, Knut Vilhelm | |
dc.contributor.author | Salganik, Evgenii | |
dc.contributor.author | Albedyll, Luisa von | |
dc.contributor.author | Angelopoulos, Michael | |
dc.contributor.author | Anhaus, Philipp | |
dc.contributor.author | Arndt, Stefanie | |
dc.contributor.author | Belter, H. Jakob | |
dc.contributor.author | Bessonov, Vladimir | |
dc.contributor.author | Birnbaum, Gerit | |
dc.contributor.author | Brauchle, Jörg | |
dc.contributor.author | Calmer, Radiance | |
dc.contributor.author | Cardellach, Estel | |
dc.contributor.author | Cheng, Bin | |
dc.contributor.author | Clemens-Sewall, David | |
dc.contributor.author | Dadic, Ruzica | |
dc.contributor.author | Damm, Ellen | |
dc.contributor.author | de Boer, Gijs | |
dc.contributor.author | Demir, Oguz | |
dc.contributor.author | Dethloff, Klaus | |
dc.contributor.author | Fong, Allison A. | |
dc.contributor.author | Fons, Steven | |
dc.contributor.author | Frey, Markus M. | |
dc.contributor.author | Fuchs, Niels | |
dc.contributor.author | Gabarro, Carolina | |
dc.contributor.author | Goessling, Helge F. | |
dc.contributor.author | Haapala, Jari | |
dc.contributor.author | Haas, Christian | |
dc.contributor.author | Hamilton, Jonathan | |
dc.contributor.author | Hannula, Henna-Reetta | |
dc.contributor.author | Hendricks, Stefan | |
dc.contributor.author | Herber, Andreas | |
dc.contributor.author | Heuze´, Céline | |
dc.contributor.author | Hoppmann, Mario | |
dc.contributor.author | Huntemann, Marcus | |
dc.contributor.author | Hutchings, Jennifer K. | |
dc.contributor.author | Kaleschke, Lars | |
dc.contributor.author | Katlein, Christian | |
dc.contributor.author | Kolabutin, Nikolai | |
dc.contributor.author | Krampe, Daniela | |
dc.contributor.author | Savstrup Kristensen, Steen | |
dc.contributor.author | Krumpen, Thomas | |
dc.contributor.author | Kurtz, Nathan | |
dc.contributor.author | Lampert, Astrid | |
dc.contributor.author | Lange, Benjamin Allen | |
dc.contributor.author | Lei, Ruibo | |
dc.contributor.author | Light, Bonnie | |
dc.contributor.author | Linhardt, Felix | |
dc.contributor.author | Liston, Glen E. | |
dc.contributor.author | Loose, Brice | |
dc.contributor.author | Macfarlane, Amy R. | |
dc.contributor.author | Mahmud, Mallik | |
dc.contributor.author | Matero, Ilkka O. | |
dc.contributor.author | Maus, Sönke | |
dc.contributor.author | Morgenstern, Anne | |
dc.contributor.author | Naderpour, Reza | |
dc.contributor.author | Nandan, Vishnu | |
dc.contributor.author | Niubom, Alexey | |
dc.contributor.author | Oggier, Marc | |
dc.contributor.author | Oppelt, Natascha | |
dc.contributor.author | Pätzold, Falk | |
dc.contributor.author | Perron, Christophe | |
dc.contributor.author | Petrovsky, Tomasz | |
dc.contributor.author | Pirazzini, Roberta | |
dc.contributor.author | Polashenski, Chris | |
dc.contributor.author | Rabe, Benjamin | |
dc.contributor.author | Raphael, Ian A. | |
dc.contributor.author | Regnery, Julia | |
dc.contributor.author | Rex, Markus | |
dc.contributor.author | Ricker, Robert | |
dc.contributor.author | Riemann-Campe, Kathrin | |
dc.contributor.author | Rinke, Annette | |
dc.contributor.author | Rohde, Jan | |
dc.contributor.author | Scharien, Randall K. | |
dc.contributor.author | Schiller, Martin | |
dc.contributor.author | Schneebeli, Martin | |
dc.contributor.author | Semmling, Maximilian | |
dc.contributor.author | Shimanchuk, Egor | |
dc.contributor.author | Stroeve, Julienne | |
dc.contributor.author | Thielke, Linda | |
dc.contributor.author | Timofeeva, Anna | |
dc.contributor.author | Tonboe, Rasmus Tage | |
dc.contributor.author | Tavri, Aikterini | |
dc.contributor.author | Tsamados, Michel | |
dc.contributor.author | Wagner, David N. | |
dc.contributor.author | Watkins, Daniel | |
dc.contributor.author | Webster, Melinda | |
dc.contributor.author | Wendisch, Manfred | |
dc.date.accessioned | 2022-05-12T11:59:42Z | |
dc.date.available | 2022-05-12T11:59:42Z | |
dc.date.issued | 2022-02-07 | |
dc.description.abstract | Year-round observations of the physical snow and ice properties and processes that govern the ice pack
evolution and its interaction with the atmosphere and the ocean were conducted during the
Multidisciplinary drifting Observatory for the Study of Arctic Climate (MOSAiC) expedition of the
research vessel Polarstern in the Arctic Ocean from October 2019 to September 2020. This work was
embedded into the interdisciplinary design of the 5 MOSAiC teams, studying the atmosphere, the sea ice,
the ocean, the ecosystem, and biogeochemical processes.The overall aim of the snow and sea ice observations
during MOSAiC was to characterize the physical properties of the snow and ice cover comprehensively in the
central Arctic over an entire annual cycle. This objective was achieved by detailed observations of physical
properties and of energy and mass balance of snow and ice. By studying snow and sea ice dynamics over nested
spatial scales from centimeters to tens of kilometers, the variability across scales can be considered. On-ice
observations of in situ and remote sensing properties of the different surface types over all seasons will help
to improve numerical process and climate models and to establish and validate novel satellite remote sensing
methods; the linkages to accompanying airborne measurements, satellite observations, and results of
numerical models are discussed. We found large spatial variabilities of snow metamorphism and thermal
regimes impacting sea ice growth. We conclude that the highly variable snow cover needs to be considered
in more detail (in observations, remote sensing, and models) to better understand snow-related feedback
processes.The ice pack revealed rapid transformations and motions along the drift in all seasons. The number
of coupled ice–ocean interface processes observed in detail are expected to guide upcoming research with
respect to the changing Arctic sea ice. | en_US |
dc.identifier.citation | Marcel, Perovich, Spreen, Granskog, Divine, Gerland, Gradinger, Høyland, Lange, Salganik. Overview of the MOSAiC expedition: Snow and sea ice. Elementa: Science of the Anthropocene. 2022;10(1) | en_US |
dc.identifier.cristinID | FRIDAID 1998408 | |
dc.identifier.doi | 10.1525/elementa.2021.000046 | |
dc.identifier.issn | 2325-1026 | |
dc.identifier.uri | https://hdl.handle.net/10037/25103 | |
dc.language.iso | eng | en_US |
dc.publisher | University of California Press | en_US |
dc.relation.journal | Elementa: Science of the Anthropocene | |
dc.relation.projectID | info:eu-repo/grantAgreement/EC/SOCIETAL CHALLENGES/727890/EU/Integrated Arctic observation system/INTAROS/ | en_US |
dc.relation.projectID | info:eu-repo/grantAgreement/EC/EXCELLENT SCIENCE/730965/EU/Arctic Research Icebreaker Consortium: A strategy for meeting the needs for marine-based research in the Arctic/ARICE/ | en_US |
dc.rights.accessRights | openAccess | en_US |
dc.rights.holder | Copyright 2022 The Author(s) | en_US |
dc.subject | VDP::Matematikk og naturvitenskap: 400::Geofag: 450::Andre geofag: 469 | en_US |
dc.subject | VDP::Mathematics and natural scienses: 400::Geosciences: 450::Other geosciences: 469 | en_US |
dc.subject | VDP::Matematikk og naturvitenskap: 400::Geofag: 450 | en_US |
dc.subject | VDP::Mathematics and natural scienses: 400::Geosciences: 450 | en_US |
dc.subject | Polare områder / Polar regions | en_US |
dc.subject | Polarekspedisjoner / Polar expeditions | en_US |
dc.subject | Sjøis / Sea ice | en_US |
dc.subject | Snø / Snow | en_US |
dc.title | Overview of the MOSAiC expedition: Snow and sea ice | en_US |
dc.type.version | publishedVersion | en_US |
dc.type | Journal article | en_US |
dc.type | Tidsskriftartikkel | en_US |
dc.type | Peer reviewed | en_US |