dc.contributor.advisor | Mienert, Jürgen | |
dc.contributor.author | Plaza-Faverola, Andreia Aletia | |
dc.date.accessioned | 2010-11-04T12:19:21Z | |
dc.date.available | 2010-11-04T12:19:21Z | |
dc.date.issued | 2010-11-12 | |
dc.description.abstract | What causes the escape of natural gases to the seafloor and how significant this escape has been along the mid-Norwegian continental margin? These are questions that guided the doctoral thesis. The thesis is part of a research project supported by the European Commission and the Norwegian Research Council, which aims at quantifying geological processes that control fluid flow and gas hydrate formation along the Norwegian-Barents-Svalbard margin. The thesis was divided in three stages according to the following three main objectives: (1) to assess the distribution of shallow gas reservoirs and paths for fluid migration from deep sources; (2) to investigate the internal structure of a vertical fluid escape feature (chimney) through implementation of high resolution travel-time reflection tomography modeling; and (3) to infer a time scale for fluid escape in the region through detailed seismic characterization of depositional settings and sediment deformation of sediments deposited during the last three major glaciations and their inter-glacial cycles. The methodology implemented consists in the integration of velocity analysis techniques and seismic imagine applied to different resolution seismic data sets. The thesis presents results from four articles that together bring us closer to the overall understanding of fluid flow related systems in Nyegga, offshore mid-Norway. While each article has separate and specific aims, the problems and results covered by the four articles are nevertheless guided by a single motive: to access geophysical and geological indications of sub-seabed fluid flow processes by the implementation of non-invasive methods. Two of the most important results encountered are first, that gas hydrates are at present hindering catastrophic escapes of fluids towards the seafloor; and second that fluid escape in the margin has seemingly been episodically. Fluid escape periods seem to be related to overpressure generation during the last three glaciations. | en |
dc.description.doctoraltype | ph.d. | en |
dc.description.sponsorship | The doctoral thesis work was carried out from 2006 to 2010 with three years based at the Department of Geology, University of Tromsø and one year based at IFREMER, Brest. The work was financially supported by the Norwegian Research Council PETROMAKS projects (169514/S30 and 175969/S30), by the European Commission FP6 project HERMES (GOCE-CT-2005-511234) through collaborative work between IFREMER, Birmingham University, NOC Southampton and Tromsø University, and by Statoil. | en |
dc.description | Paper number 1 and 2 of the thesis are not available in Munin due to publishers' restrictions:
<br/>1. Plaza-Faverola, A., S. Bünz, and J. Mienert (2010). "Fluid distributions inferred from Pwave
velocity and reflection seismic amplitude anomalies beneath the Nyegga pockmark
field of the mid-Norwegian margin", <a href=http://www.sciencedirect.com/science?_ob=MImg&_imagekey=B6V9Y-4WY1427-1-1&_cdi=5911&_user=596705&_pii=S0264817209001263&_origin=browse&_zone=rslt_list_item&_coverDate=01%2F31%2F2010&_sk=999729998&wchp=dGLzVtz-zSkzS&md5=fde4b9e65dd51b931f1b068ef54507ab&ie=/sdarticle.pdf>Marine and Petroleum Geology, 27(1): 46-60 </a>
<br/>2. Plaza-Faverola, A., G. K. Westbrook, K. Stephan, R. Exley, A. Gailler, T. Minshull and K.
Broto, (2010). "Evidence from tomographic investigation of Vp variation for
accumulation of substantial methane hydrate in a fluid-escape chimney in the Nyegga
pockmark field, offshore Norway". JGR solid earth. v. <a href=http://dx.doi.org/10.1029/2009JB007078>doi:10.1029/2009JB007078</a>, in press. | en |
dc.format.extent | 1368570 bytes | |
dc.format.extent | 1402338 bytes | |
dc.format.extent | 1854918 bytes | |
dc.format.mimetype | application/pdf | |
dc.format.mimetype | application/pdf | |
dc.format.mimetype | application/pdf | |
dc.identifier.isbn | 978-82-8236-019-7 | |
dc.identifier.uri | https://hdl.handle.net/10037/2812 | |
dc.identifier.urn | URN:NBN:no-uit_munin_2547 | |
dc.language.iso | eng | en |
dc.publisher | Universitetet i Tromsø | en |
dc.publisher | University of Tromsø | en |
dc.rights.accessRights | openAccess | |
dc.rights.holder | Copyright 2010 The Author(s) | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/3.0 | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 Unported (CC BY-NC-SA 3.0) | en_US |
dc.subject | VDP::Mathematics and natural science: 400::Geosciences: 450::Petroleum geology and petroleum geophysics: 464 | en |
dc.subject | VDP::Matematikk og Naturvitenskap: 400::Geofag: 450::Petroleumsgeologi og -geofysikk: 464 | en |
dc.subject | VDP::Mathematics and natural science: 400::Geosciences: 450::Marine geology: 466 | en |
dc.subject | VDP::Matematikk og Naturvitenskap: 400::Geofag: 450::Marin geologi: 466 | en |
dc.title | Characterization of sub-seabed fluid flow and
hydrate systems at Nyegga, offshore mid-
Norway :
integration of seismic imaging and velocity modeling | en |
dc.type | Doctoral thesis | en |
dc.type | Doktorgradsavhandling | en |