dc.contributor.author | Chen, Meilian | |
dc.contributor.author | Kim, Ji-Hoon | |
dc.contributor.author | Nam, Seung-Il | |
dc.contributor.author | Niessen, Frank | |
dc.contributor.author | Hong, Wei-Li | |
dc.contributor.author | Kang, Moo-Hee | |
dc.contributor.author | Hur, Jin | |
dc.date.accessioned | 2017-03-17T08:55:10Z | |
dc.date.available | 2017-03-17T08:55:10Z | |
dc.date.issued | 2016 | |
dc.description.abstract | Little is known about the production of fluorescent dissolved organic matter (FDOM) in the anoxic oceanic sediments. In this study, sediment pore waters were sampled from four different sites in the Chukchi-East Siberian Seas area to examine the bulk dissolved organic carbon (DOC) and their optical properties. The production of FDOM, coupled with the increase of nutrients, was observed above the sulfate-methane-transition-zone (SMTZ). The presence of FDOM was concurrent with sulfate reduction and increased alkalinity (R2 > 0.96, p < 0.0001), suggesting a link to organic matter degradation. This inference was supported by the positive correlation (R2 > 0.95, p < 0.0001) between the net production of FDOM and the modeled degradation rates of particulate organic carbon sulfate reduction. The production of FDOM was more pronounced in a shallow shelf site S1 with a total net production ranging from 17.9 to 62.3 RU for different FDOM components above the SMTZ depth of ca. 4.1 mbsf, which presumably underwent more accumulation of particulate organic matter than the other three deeper sites. The sediments were generally found to be the sources of CDOM and FDOM to the overlying water column, unearthing a channel of generally bio-refractory and pre-aged DOM to the oceans. | en_US |
dc.description.sponsorship | This work was supported by a National Research Foundation of Korea (NRF) grant funded by the Korea
government (MSIP) (No. 2014R1A2A2A09049496), 2015 Arctic Expedition with RV Araon conducted through
the Basic Research Program (PE16062) of the Korea Polar Research Institute, and research program PACES-II
(T3, WP3.2) of the Alfred Wegener Institute, and it was based on a preliminary survey for marine energy
resources in the Arctic region (GP2016-041). W.L. Hong would like to acknowledge the support from the Research Council of Norway through its Centres of Excellence funding scheme, project number 223259. | en_US |
dc.description | Published version. Source at <a href=http://doi.org/10.1038/srep39213>http://doi.org/10.1038/srep39213</a>.
License <a href=https://creativecommons.org/licenses/by/4.0/>CC BY 4.0</a>. | en_US |
dc.identifier.citation | Chen et al. Production of fluorescent dissolved organic matter in Arctic Ocean sediments. Scientific Reports. 2016;6(39213) | en_US |
dc.identifier.cristinID | FRIDAID 1424107 | |
dc.identifier.issn | 2045-2322 | |
dc.identifier.uri | https://hdl.handle.net/10037/10751 | |
dc.language.iso | eng | en_US |
dc.publisher | Springer Nature | en_US |
dc.relation.journal | Scientific Reports | |
dc.relation.projectID | info:eu-repo/grantAgreement/RCN/FundingProgram/223259/Norway/// | en_US |
dc.rights.accessRights | openAccess | en_US |
dc.subject | VDP::Mathematics and natural science: 400::Geosciences: 450::Marine geology: 466 | en_US |
dc.title | Production of fluorescent dissolved
organic matter in Arctic Ocean
sediments | en_US |
dc.type | Journal article | en_US |
dc.type | Tidsskriftartikkel | en_US |
dc.type | Peer reviewed | en_US |