dc.contributor.author | Fukuda, Junichi | |
dc.contributor.author | Raimbourg, Hugues | |
dc.contributor.author | Shimizu, Ichiko | |
dc.contributor.author | Neufeld, Kai | |
dc.contributor.author | Stünitz, Holger | |
dc.date.accessioned | 2019-08-21T11:19:50Z | |
dc.date.available | 2019-08-21T11:19:50Z | |
dc.date.issued | 2019-05-13 | |
dc.description.abstract | Grain growth of quartz was investigated using two quartz samples (powder and novaculite) with water under pressure and temperature conditions of 1.0–2.5 GPa and 800–1100 ∘C. The compacted powder preserved a substantial porosity, which caused a slower grain growth than in the novaculite. We assumed a grain growth law of <i>d<sup>n</sup>−d<sup>n</sup><sub>0</sub>=k</i><sub>0</sub><i>f<sup>r</sup><sub>H2O</sub></i>exp<i>(−Q/RT)t</i> with grain size <i>d</i> (µm) at time <i>t</i> (seconds), initial grain size <i>d</i><sub>0</sub> (µm), growth exponent <i>n</i>, a constant <i>k</i><sub>0</sub> (µm<i><sup>n</i></sup> MPa<i><sup>−r</i></sup> s<i><sup>−1</i></sup>), water fugacity <i>f</i><sub>H2O</sub> (MPa) with the exponent <i>r</i>, activation energy <i>Q</i> (kJ mol<sup>−1</sup>), gas constant <i>R</i>, and temperature <i>T</i> in Kelvin. The parameters we obtained were <i>n</i>=2.5±0.4, <i>k</i><sub>0</sub>=10<sup>−8.8±1.4</sup>, <i>r</i>=2.3±0.3, and <i>Q</i>=48±34 for the powder and <i>n</i>=2.9±0.4, <i>k</i><sub>0</sub>=10<sup>−5.8±2.0</sup>, <i>r</i>=1.9±0.3, and <i>Q</i>=60±49 for the novaculite. The grain growth parameters obtained for the powder may be of limited use because of the high porosity of the powder with respect to crystalline rocks (novaculite), even if the differences between powder and novaculite vanish when grain sizes reach ∼70 µm. Extrapolation of the grain growth laws to natural conditions indicates that the contribution of grain growth to plastic deformation in the middle crust may be small. However, grain growth might become important for deformation in the lower crust when the strain rate is < 10<sup>−12</sup> s<sup>−1</sup>. | en_US |
dc.description.sponsorship | Grants-in-Aid for Scientific Research on Innovative Areas, the Ministry of Education, Culture, Sports, Science, and Technology (MEXT)
Grant-in-Aid for Scientific Research, the Japan Society for the Promotion of Science (JSPS)
Labex VOLTAIRE, the Ministère de l’Enseignement Supérieur et de la Recherche | en_US |
dc.description | Source at <a href=https://doi.org/10.5194/se-10-621-2019>https://doi.org/10.5194/se-10-621-2019. </a> | en_US |
dc.identifier.citation | Fukuda, J., Raimbourg, H., Shimizu, I., Neufeld, K. & Stünitz, H. (2019). Experimental grain growth of quartz aggregates under wet conditions and its application to deformation in nature. <i>Solid Earth, 10</i>, 621-632. https://doi.org/10.5194/se-10-621-2019 | en_US |
dc.identifier.cristinID | FRIDAID 1708301 | |
dc.identifier.doi | 10.5194/se-10-621-2019 | |
dc.identifier.issn | 1869-9510 | |
dc.identifier.issn | 1869-9529 | |
dc.identifier.uri | https://hdl.handle.net/10037/15988 | |
dc.language.iso | eng | en_US |
dc.publisher | European Geosciences Union (EGU) | en_US |
dc.relation.journal | Solid Earth (SE) | |
dc.rights.accessRights | openAccess | en_US |
dc.subject | VDP::Mathematics and natural science: 400::Geosciences: 450 | en_US |
dc.subject | VDP::Matematikk og Naturvitenskap: 400::Geofag: 450 | en_US |
dc.title | Experimental grain growth of quartz aggregates under wet conditions and its application to deformation in nature | en_US |
dc.type | Journal article | en_US |
dc.type | Tidsskriftartikkel | en_US |
dc.type | Peer reviewed | en_US |