dc.contributor.advisor | Sveinbjørnsson, Baldur | |
dc.contributor.author | Rasheed, Kashif | |
dc.date.accessioned | 2020-08-25T08:17:21Z | |
dc.date.available | 2020-08-25T08:17:21Z | |
dc.date.issued | 2020-09-04 | |
dc.description.abstract | Merkel cell carcinoma (MCC) is a rare, highly aggressive neuroendocrine skin cancer. More than 80% of MCC have Merkel cell polyomavirus (MCPyV) clonally integrated into the human genome (VP-MCC) while the remaining 20% are virus negative (VN-MCC) but linked with chronic exposure to UV sunlight. MCC is particularly associated with immune suppression with 8-48 folds increase in incidence in immunosuppressive conditions. Another hallmark of VPMCC is expression of a truncated variant of one of MCPyV’s oncoproteins, i.e. large T-antigen. This thesis aims to study the role of the oncoproteins of MCPyV on inflammatory mediator regulation contributing to MCC development and on non-MCC tumor initiation and/or development. This knowledge will provide a better understanding of MCPyV-induced MCC, a prerequisite for developing novel therapeutic approaches. We have found that MCPyV fulllength large T-antigen inhibited while truncated large T antigen stimulated both early and late promoters activities of MCPyV. We have also observed that MCPyV oncoproteins upregulated CCL17/TARC and IL-33 expression in MCC. CCL17/TARC is a chemokine that helps in recruitment of regulatory T cells while IL-33 is IL-1 family member cytokine that creates immunosuppressive and pro-tumorigenic microenvironment, respectively. Human MCC tissues showed a strong staining of CCL17/TARC, CCR4, IL-33, ST2/IL1RL1 and IL1RAcP in both VP- and VN-MCC. Recent findings reported MCPyV co-infection with high-risk human papilloma virus (HR-HPV) -positive cervical cancers. We demonstrated that MCPyV oncoproteins also increase expression of HPV16/18 E6 and E7 expression that are linked with cervical cancer. Taken together, our studies have highlighted critical role of inflammatory mediators associated with MCC development. So, targeting inflammatory signaling pathways could be a better option for treating MCC. | en_US |
dc.description.doctoraltype | ph.d. | en_US |
dc.description.popularabstract | Merkel cell carcinoma (MCC) is a rare, highly aggressive neuroendocrine skin cancer. More than 80% of MCC have Merkel cell polyomavirus (MCPyV) clonally integrated into the human genome (VP-MCC) while the remaining 20% are virus negative (VN-MCC) but linked with mutational genome signature (C[C˃T])N and N[C˃T]C) typical in ultra-violet mutations. MCC is particularly linked to immune suppression as compared to other tumors but can be immunogenic. Immunocompromised individuals are at higher risk to develop a MCC compared to immunocompetent individuals, are HIV infected patients with an 8-fold higher risk, solid organ transplant recipients with a 24-fold increased risk, chronic lymphocytic leukemia and other hematologic malignancies with a 34- to 48-fold increased risk, and patients with autoimmune diseases treated with immunosuppressive medication. Inflammation is a central driver for many types of cancer. This thesis aims to identify novel inflammatory mediators and pathways in MCC to contribute to a better understanding of MCC biology, a prerequisite for the development of novel therapeutic approaches. Several MCPyV variants with polymorphism in their promoter region have been isolated. We have found that MCPyV full-length large T-antigen inhibited viral promoter activities while truncated large T-antigen, which is expressed in MCPyV-positive (VP) MCCs, stimulated viral promoter activities. CCL17/TARC is a chemokine that helps in recruitment of CCR4 receptor expressing cells including regulatory T cells in tumor microenvironment, and supports immunosuppression signals to the tumor microenvironment. IL-33 is a member of IL-1 cytokine and is considered to play both pro- and anti-tumorigenic roles. IL-33 exerts its effect on cells expressing heterodimeric receptors, ST2/IL1RL1 and IL1RAcP. We have observed a pro-tumorigenic role of IL-33 in MCC and found that MCPyV oncoproteins are linked with elevated expression of CCL17/TARC, IL-33, ST2/IL1RL1 and IL1RAcP in VP-MCC. Immunohistochemical staining on human Recent findings reported the MCPyV co-infection with high-risk human papilloma virus (HRHPV) -positive cervical cancers. We demonstrated that MCPyV oncoproteins stimulate the HRHPV16 and HR-HPV18 promoter activity and hence the expression of the cognate HPV16/HPV18 E6 and E7 oncoprotein is elevated. These results indicate that the co-infection of MCPyV may act as a co-factor in the initiation and/or progression of HPV-induced cervical cancer, or in other HPV-associated cancers. Taken together, our studies have highlighted critical role of inflammatory mediators associated with MCC development. So, targeting inflammatory signaling pathways could be a better option for treating MCC. | en_US |
dc.description.sponsorship | UiT
Erna and Olav Aakre Foundation for Cancer Research | en_US |
dc.identifier.uri | https://hdl.handle.net/10037/19129 | |
dc.language.iso | eng | en_US |
dc.publisher | UiT The Arctic University of Norway | en_US |
dc.publisher | UiT Norges arktiske universitet | en_US |
dc.relation.haspart | <p>Paper I: Abdulsalam, I., Rasheed, K., Sveinbjørnsson, B., Ehlers, B. & Moens, U. (2020). Promoter activity of Merkel cell Polyomavirus variants in human dermal fibroblasts and a Merkel cell carcinoma cell line. <i>Virology Journal, 17</i>, 54. Also available in Munin at <a href=https://hdl.handle.net/10037/18590>https://hdl.handle.net/10037/18590</a>.
<p>Paper II: Rasheed, K., Abdulsalam, I., Fismen, S., Grimstad, Ø., Sveinbjørnsson, B. & Moens, U. (2018). CCL17/TARC and CCR4 expression in Merkel cell carcinoma. <i>Oncotarget, 9</i>, 31432-31447. Also available in Munin at <a href=https://hdl.handle.net/10037/14550>https://hdl.handle.net/10037/14550</a>.
<p>Paper III: Rasheed, K., Shi, H., Tummler, C., Policastro, B., Fismen, S., Johnsen, J.I., … Sveinbjørnsson, B. The Merkel cell polyomavirus T-antigens and IL-33/ST2-IL1RAcP axis: Role in Merkel cell carcinoma. (Manuscript).
<p>Paper IV: Rasheed, K., Sveinbjørnsson, B. & Moens, U. Merkel cell polyomavirus large T antigen and small t antigen increase the expression of high-risk human papillomaviruses 16 and 18 E6 and E7 in cervical cancer cells. (Manuscript). | en_US |
dc.rights.accessRights | openAccess | en_US |
dc.rights.holder | Copyright 2020 The Author(s) | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0 | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0) | en_US |
dc.subject | VDP::Medical disciplines: 700::Basic medical, dental and veterinary science disciplines: 710::Medical immunology: 716 | en_US |
dc.subject | VDP::Medisinske Fag: 700::Basale medisinske, odontologiske og veterinærmedisinske fag: 710::Medisinsk immunologi: 716 | en_US |
dc.title | Merkel Cell Polyomavirus and Merkel Cell Carcinoma | en_US |
dc.type | Doctoral thesis | en_US |
dc.type | Doktorgradsavhandling | en_US |