Human exposure to perfluorinated compounds : concentrations, dietary impact and molecular signatures
dc.contributor.author | Rylander, Charlotta | |
dc.date.accessioned | 2022-08-24T10:16:44Z | |
dc.date.available | 2022-08-24T10:16:44Z | |
dc.date.issued | 2010 | |
dc.identifier.alma | 991011812994702201 | |
dc.identifier.issn | 0801-017x | |
dc.identifier.uri | https://hdl.handle.net/10037/26373 | |
dc.language.iso | eng | en_US |
dc.publisher | Universitetet i Tromsø | en_US |
dc.publisher | University of Tromsø | en_US |
dc.relation.ispartofseries | ISM skriftserie Nr. 108, 2010 | en_US |
dc.rights.accessRights | openAccess | en_US |
dc.rights.holder | Copyright 2010 The Author(s) | en_US |
dc.subject | Perfluorinated compounds | en_US |
dc.subject | PFC | en_US |
dc.title | Human exposure to perfluorinated compounds : concentrations, dietary impact and molecular signatures | en_US |
dc.type | Doctoral thesis | en_US |
dc.type | Doktorgradsavhandling | en_US |
File(s) in this item
This item appears in the following collection(s)
-
ISM skriftserie [161]