dc.contributor.advisor | Martiny, Sarah | |
dc.contributor.author | Olsen, Marte | |
dc.date.accessioned | 2023-11-06T12:24:35Z | |
dc.date.available | 2023-11-06T12:24:35Z | |
dc.date.issued | 2023-11-23 | |
dc.description.abstract | This dissertation addresses psychological factors that contribute to the underrepresentation of men in communal occupations (i.e., occupations associated with communal traits, e.g., nurse), based on the theoretical perspectives from the developmental theory of occupational aspirations (Gottfredson, 1981) and the model of achievement-related choices (Eccles et al., 1983). The underrepresentation of men in communal occupations is an important but underexamined aspect of gender inequality in the workforce, as there is an increasing need for workers in communal fields, and there are important individual and societal benefits of communal engagement for men. As the gender gap in the workforce is reflected in the gendered occupational aspirations of young children, we investigated this issue by using a social developmental approach. We conducted four empirical studies and report the results in three papers. In Paper I of this dissertation, we investigated the factors influencing communal occupational aspirations in early-to middle childhood and found that children’s communal occupational aspirations were associated with their occupational gender stereotypes, their gendered self-perceptions and perceived status of communal occupations. In Paper II, as a follow up to the results regarding occupational status in Paper I, we conducted an experimental study and found evidence for a causal link between occupational status and occupational aspirations among both male and female elementary school children. However, additional correlational analyses showed that boys reported more agentic self-perceptions, which were related to a stronger valuation of occupational status. Lastly, in Paper III, we investigated the influence of the gendered self-concept and perceived fit on the sense of belonging and dropout intentions of students in communal degree programs and found that male students have more agentic self-perceptions than female students, which was associated with less perceived fit and less sense of belonging, as well as higher dropout intentions from their communal degree program. The consistent effects of gendered self-perceptions as well as the causal effects of occupational status on occupational aspirations indicate that future interventions that aim to increase men’s communal occupational aspirations should emphasize how communal occupations can afford agentic values, as well as promoting the status of communal occupations. | en_US |
dc.description.doctoraltype | ph.d. | en_US |
dc.description.popularabstract | This dissertation explores why fewer men enter communal roles (e.g., nursing). Despite the importance of these jobs, men are strongly underrepresented. We investigate this issue by exploring the development of aspirations in children. We conducted four studies reported in three papers. The first study found that children’s aspirations toward communal jobs are linked to their traditional gender beliefs, their self-perceptions, and the lower status associated with communal jobs. Both boys and girls preferred high-status jobs in the second experimental study, but boys reported that high-status jobs were more important to them. Additionally, the last study investigated students in communal programs, where we found that male students feel less fit and belonging with their degree program and had stronger intentions to quit. Thus, to involve more men in these communal roles, we should boost the status of these jobs and create an environment where men feel they belong. | en_US |
dc.identifier.uri | https://hdl.handle.net/10037/31683 | |
dc.language.iso | eng | en_US |
dc.publisher | UiT The Arctic University of Norway | en_US |
dc.publisher | UiT Norges arktiske universitet | en_US |
dc.relation.haspart | <p>Paper I: Olsen, M., Olsson, M.I.T., Parks-Stamm, E.J., Kvalø, M., Thorsteinsen, K., Steffens, M.C. & Martiny, S.E. (2022). What do I want to be? Predictors of communal occupational aspirations in early to middle childhood. <i>International Journal of Behavioral Development, 46</i>(6), 528–541. Also available in Munin at <a href=https://hdl.handle.net/10037/27518>https://hdl.handle.net/10037/27518</a>.
<p>Paper II: Olsen, M., Parks-Stamm, E.J., Thorsteinsen, K. & Martiny, S.E. (2023). Salary and power: How occupational status affects children’s occupational aspirations. <i>Journal of Experimental Child Psychology, 232</i>, 105667. Also available in Munin at <a href=https://hdl.handle.net/10037/30170>https://hdl.handle.net/10037/30170</a>.
<p>Paper III: Olsen, M., Parks-Stamm, E.J., Lund, I.M.H. & Martiny, S.E. Who cares? Effects of gendered self-perceptions on dropout intentions in communal studies. (Submitted manuscript). Now published in <i>Journal of Community & Applied Social Psychology</i>, 2023, available at <a href=https://doi.org/10.1002/casp.2745>https://doi.org/10.1002/casp.2745</a>. | en_US |
dc.rights.accessRights | openAccess | en_US |
dc.rights.holder | Copyright 2023 The Author(s) | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0 | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0) | en_US |
dc.subject | VDP::Samfunnsvitenskap: 200::Psykologi: 260::Sosial- og arbeidspsykologi: 263 | en_US |
dc.subject | VDP::Social science: 200::Psychology: 260::Social and occupational psychology: 263 | en_US |
dc.subject | VDP::Samfunnsvitenskap: 200::Psykologi: 260::Utviklingspsykologi: 265 | en_US |
dc.subject | VDP::Social science: 200::Psychology: 260::Developmental psychology: 265 | en_US |
dc.title | Men's Underrepresentation in Communal Occupations: A Social-Developmental Approach | en_US |
dc.type | Doctoral thesis | en_US |
dc.type | Doktorgradsavhandling | en_US |