dc.contributor.advisor | Kirsebom, Bjørn-Eivind | |
dc.contributor.author | Espenes, Johan Jacob | |
dc.date.accessioned | 2023-12-03T23:50:30Z | |
dc.date.available | 2023-12-03T23:50:30Z | |
dc.date.issued | 2023-12-14 | |
dc.description.abstract | <p><i>Background:</i> Norms are necessary for interpreting neuropsychological test scores. In Norway and Sweden, there is a lack of local norms on neuropsychological tests. Consequently, Scandinavians are frequently norm-referenced to participants from North America tested decades prior. However, factors such as time of assessment, language, population differences in average performance on cognitive tests, and cultural differences in education and health related factors are sources of heterogeneity in norms. Thus, there is a need for neuropsychological test norms based on Scandinavian populations. In this thesis, the primary aim was to develop norms on the Trail Making Test (TMT), Rey Auditory Verbal Learning Test (RAVLT) and Delis-Kaplan Executive Functions System Color-Word Interference Test (D-KEFS CWIT) based on Scandinavian samples of healthy adults. The secondary aim was to assess frequently used norms from North America in Scandinavian samples.
<p><i>Methods:</i> Based on healthy adult participants from Norway and Sweden, we modelled pertinent effects of age, education, and sex using regression-based norming procedures in Papers 1-3. We provide normative calculators to aid clinicians and researchers in the computation of normed scores. We assessed overall distributions and performed multiple regression analyses with demographical variables as predictors to assess whether North American norms adequately adjusted for demographical variables in T-scores. We calculated test-retest reliability indices (Paper 2 & 3) and assessed differences in the estimated rate of impairment using local norms and North American norms (Paper 3).
<p><i>Results and conclusions:</i> In the Scandinavian samples, age, education, and sex was significantly related to scores on TMT, RAVLT and D-KEFS CWIT. Results indicated adequate reliability for the most prominent subtests. Compared to previous studies, education appeared to explain less variance in scores in the Scandinavian samples. Compared to previously published norms from North America, results indicated less difference between young and old participants, participants with high and low educational attainment, and less difference between men and women on RAVLT. These discrepancies may be in part due to cultural differences in education and health-related factors. In future research, there is a need for harmonized representative samples to assess whether these results represent generalizable differences characterizing healthy Scandinavians. The North American norms were too lenient for elderly individuals and/or those with low educational attainment, and too strict for individuals with high educational attainment and/or younger individuals. Results from Paper 3 suggest that this may have clinical implications for the accurate assessment of cognitive functions in Scandinavian samples. | en_US |
dc.description.doctoraltype | ph.d. | en_US |
dc.description.popularabstract | Health care professionals and researchers frequently assess individuals using cognitive tests. To judge test performance, results are analyzed using norms which are reference points describing the expected performance of healthy individuals. However, in Scandinavian countries, local norms are lacking, and patients are frequently compared to individuals from North America without knowledge on the validity of these comparisons. Thus, the main aim of this thesis was to develop local norms on three popular neuropsychological tests based on Norwegian and Swedish healthy adults using a regression-based procedure. Compared to norms from North America, results indicated less difference between individuals with high or low age, high or low educational attainment, and less difference between men and women on verbal memory tests. As a result, the North American norms were on average too strict for individuals with high educational attainment and/or younger age, and too lenient for individuals with low educational attainment and/or advanced age. The norms presented in this thesis may improve the validity of cognitive assessments in Scandinavian countries. | en_US |
dc.identifier.uri | https://hdl.handle.net/10037/31910 | |
dc.language.iso | eng | en_US |
dc.publisher | UiT The Arctic University of Norway | en_US |
dc.publisher | UiT Norges arktiske universitet | en_US |
dc.relation.haspart | <p>Paper 1: Espenes, J., Hessen, E., Eliassen, I.V., Waterloo, K., Eckerström, M., Sando, S.B., ... & Kirsebom, B.E. (2020). Demographically adjusted trail making test norms in a Scandinavian sample from 41 to 84 years. <i>The Clinical Neuropsychologist, 34</i>(sup1), 110-126. Also available in Munin at <a href=https://hdl.handle.net/10037/21215>https://hdl.handle.net/10037/21215</a>.
<p>Paper 2: Espenes, J., Eliassen, I. V., Öhman, F., Hessen, E., Waterloo, K., Eckerström, M., ... & Kirsebom, B.E. (2022). Regression‐based normative data for the Rey Auditory Verbal Learning Test in Norwegian and Swedish adults aged 49–79 and comparison with published norms. <i>The Clinical Neuropsychologist, 37</i>(6), 1276-1301. Also available in Munin at <a href= https://hdl.handle.net/10037/27686> https://hdl.handle.net/10037/27686</a>.
<p>Paper 3: Espenes, J., Lorentzen I. M., Eliassen, I.V., Hessen, E., Waterloo, K., … & Kirsebom, B.E. (In review). Regression‐based normative data for the D-KEFS Color-Word Interference Test in Norwegian adults ages 20 to 85. Now published in <i>The Clinical Neuropsychologist, 2023</i>, available in Munin at <a href=https://hdl.handle.net/10037/31909>https://hdl.handle.net/10037/31909</a>. | en_US |
dc.rights.accessRights | openAccess | en_US |
dc.rights.holder | Copyright 2023 The Author(s) | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0 | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0) | en_US |
dc.subject | Neuropsychological tests | en_US |
dc.subject | Norms | en_US |
dc.subject | TMT | en_US |
dc.subject | RAVLT | en_US |
dc.subject | D-KEFS CWIT | en_US |
dc.subject | Stroop | en_US |
dc.subject | Cross-cultural neuropsychology | en_US |
dc.subject | Scandinavia | en_US |
dc.subject | Norway | en_US |
dc.subject | Sweden | en_US |
dc.title | Dementia Disease Initiation: Demographically adjusted norms based on Scandinavian samples and comparison with published norms from North America | en_US |
dc.type | Doctoral thesis | en_US |
dc.type | Doktorgradsavhandling | en_US |