dc.contributor.advisor | Martinez, Inigo | |
dc.contributor.author | Hansen, Ann Kristin | |
dc.date.accessioned | 2017-12-08T08:41:15Z | |
dc.date.available | 2017-12-08T08:41:15Z | |
dc.date.issued | 2017-12-05 | |
dc.description.abstract | Articular cartilage is the thin avascular tissue covering the ends of adjacent bones that provides frictionless movement to the skeleton. Cartilage injuries are frequent, but due to its avascular nature the cartilage of skeletally matured individuals has a poor healing capacity. Degenerative diseases such as osteoarthritis (OA), is characterised by the gradual destruction of articular cartilage, typically affecting hand-, hip- and knee joints. In the orthopaedic field, there is a growing interest in transitioning from joint-replacement surgery in end-stage disease to biological repair techniques applied at an earlier stage. Short- and mid-term clinical outcomes of these cell-based therapies are promising, but the long-term results are unsatisfactory. The field is so far progressing based on trial-error approaches and there is an urgent need to increase our understanding on the biological principles governing tissue homeostasis and disease development. Hence, the aim of this thesis was to investigate cell-signalling receptors in chondrocytes in the context of chondrogenesis and cartilage repair. We found novel evidence of functional leukotriene B₄ receptors expressed in chondrocytes, but no clear read-outs upon stimulation of the receptors with their cognate ligand. The vitamin D receptor is expressed at very low levels in cartilage, but its expression is enhanced in monolayer cultures and under inflammatory conditions. We were able to demonstrate that the chondrocyte exhibit 1α-hydroxylase activity facilitating active hormone production. In dedifferentiated chondrocytes, vitamin D promoted cell proliferation, but the overall effect on chondrogenesis was unfavourable. In the last study, we have searched for potential biomarkers of chondrogenesis, with focus on cell adhesion molecules and other cell surface receptors. Our data shows that all studied cell-cell and cell-matrix receptors are not good predictors of chondrogenesis. Of note, high throughput proteomic analyses uncovered the potential of prolyl 4-hydroxylase, an enzyme implicated in collagen biosynthesis, as a predictor of intrinsic chondrogenesis. | en_US |
dc.description.doctoraltype | ph.d. | en_US |
dc.description.popularabstract | Osteoarthritis (OA), characterised by painful and dysfunctional joints, is a major challenge since treatment that halt or reverse the disease are not available. Using human cartilage from knee replacement surgeries and cells from chondrocyte transplantations, we investigated cell-signalling receptors in the context of OA and generation of new cartilage tissue. We found that cartilage has receptors for the inflammatory mediator leukotriene B₄, but the mediator had no effect on chondrocyte functions 𝘪𝘯 𝘷𝘪𝘵𝘳𝘰. We established that the chondrocyte has both the vitamin D receptor and the enzyme that activates vitamin D, suggesting a local effect of vitamin D in cartilage. However, we found no beneficial effects of vitamin D during 𝘪𝘯 𝘷𝘪𝘵𝘳𝘰 experiments. Measuring cell-surface receptors involved in regulation of cartilage tissue synthesis could not predict cartilage formation abilities, but protein measurements pointed to an enzyme involved in collagen organisation as a potential biomarker. | en_US |
dc.description.sponsorship | Helse Nord
Dr. Trygve Gythfeldt og frues forskningsfond | en_US |
dc.description | The papers II and III of this thesis are not available in Munin. <br>
Paper II: Hansen, A. K., Figenschau, Y., Martinez-Zubiaurre, I.: «Co-expression of 1α-hydroxylase and vitamin D receptor in human articular chondrocytes”. (Manuscript). Published version available in <a href=https://doi.org/10.1186/s12891-017-1791-y> BMC Musculoskeletal Disorders 2017. </a>
<br>
Paper III: Islam, A., Hansen, A. K., Elvenes, J., Martinez-Zubiaurre, I.: “Uniform expression of cell-cell and cell-matrix receptors in patient-derived chondrocyte cultures with divergent in vitro chondrogenic capacity. (Manuscript). | en_US |
dc.identifier.uri | https://hdl.handle.net/10037/11814 | |
dc.language.iso | eng | en_US |
dc.publisher | UiT The Arctic University of Norway | en_US |
dc.publisher | UiT Norges arktiske universitet | en_US |
dc.rights.accessRights | openAccess | en_US |
dc.rights.holder | Copyright 2017 The Author(s) | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/3.0 | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 Unported (CC BY-NC-SA 3.0) | en_US |
dc.subject | VDP::Medisinske Fag: 700::Basale medisinske, odontologiske og veterinærmedisinske fag: 710::Medisinsk molekylærbiologi: 711 | en_US |
dc.subject | VDP::Medical disciplines: 700::Basic medical, dental and veterinary science disciplines: 710::Medical molecular biology: 711 | en_US |
dc.subject | VDP::Medisinske Fag: 700::Klinisk medisinske fag: 750::Ortopedisk kirurgi: 784 | en_US |
dc.subject | VDP::Medical disciplines: 700::Clinical medical disciplines: 750::Orthopedic surgery: 784 | en_US |
dc.title | Biology of signalling receptors in human articular chondrocytes.
Implications for chondrogenesis and cartilage repair. | en_US |
dc.type | Doctoral thesis | en_US |
dc.type | Doktorgradsavhandling | en_US |