dc.contributor.author | Smith, Laurence C. | |
dc.contributor.author | Yang, Kang | |
dc.contributor.author | Pitcher, Lincoln H. | |
dc.contributor.author | Overstreet, Brandon T. | |
dc.contributor.author | Chu, Vena W. | |
dc.contributor.author | Rennermalm, Åsa K. | |
dc.contributor.author | Ryan, Jonathan C. | |
dc.contributor.author | Cooper, Matthew G. | |
dc.contributor.author | Gleason, Colin J. | |
dc.contributor.author | Tedesco, Marco | |
dc.contributor.author | Jeyaratnam, Jeyavinoth | |
dc.contributor.author | van As, Dirk | |
dc.contributor.author | van den Broeke, Michiel R. | |
dc.contributor.author | van de Berg, Willem Jan | |
dc.contributor.author | Noël, Brice | |
dc.contributor.author | Langen, Peter L. | |
dc.contributor.author | Cullather, Richard I. | |
dc.contributor.author | Zhao, Bin | |
dc.contributor.author | Willis, Michael J. | |
dc.contributor.author | Hubbard, Alun Lloyd | |
dc.contributor.author | Box, Jason E. | |
dc.contributor.author | Jenner, Brittany A. | |
dc.contributor.author | Behar, Alberto E. | |
dc.date.accessioned | 2018-09-10T09:36:07Z | |
dc.date.available | 2018-09-10T09:36:07Z | |
dc.date.issued | 2017-12-05 | |
dc.description.abstract | Meltwater runoff from the Greenland ice sheet surface influences surface mass balance (SMB), ice dynamics, and global sea level rise, but is estimated with climate models and thus difficult to validate. We present a way to measure ice surface runoff directly, from hourly in situ supraglacial river discharge measurements and simultaneous high-resolution satellite/drone remote sensing of upstream fluvial catchment area. A first 72-h trial for a 63.1-km<sup>2</sup> moulin-terminating internally drained catchment (IDC) on Greenland’s midelevation (1,207–1,381 m above sea level) ablation zone is compared with melt and runoff simulations from HIRHAM5, MAR3.6, RACMO2.3, MERRA-2, and SEB climate/SMB models. Current models cannot reproduce peak discharges or timing of runoff entering moulins but are improved using synthetic unit hydrograph (SUH) theory. Retroactive SUH applications to two older field studies reproduce their findings, signifying that remotely sensed IDC area, shape, and supraglacial river length are useful for predicting delays in peak runoff delivery to moulins. Applying SUH to HIRHAM5, MAR3.6, and RACMO2.3 gridded melt products for 799 surrounding IDCs suggests their terminal moulins receive lower peak discharges, less diurnal variability, and asynchronous runoff timing relative to climate/SMB model output alone. Conversely, large IDCs produce high moulin discharges, even at high elevations where melt rates are low. During this particular field experiment, models overestimated runoff by +21 to +58%, linked to overestimated surface ablation and possible meltwater retention in bare, porous, low-density ice. Direct measurements of ice surface runoff will improve climate/SMB models, and incorporating remotely sensed IDCs will aid coupling of SMB with ice dynamics and subglacial systems. | en_US |
dc.description.sponsorship | NASA Cryosphere Program
The National Science Foundation Awards
National Natural Science Foundation of China
The Fundamental Research Funds for the Central Universities
NASA
The Greenland Analogue Project | en_US |
dc.description | Source at <a href=https://doi.org/10.1073/pnas.1707743114> https://doi.org/10.1073/pnas.1707743114</a>. | en_US |
dc.identifier.citation | Smith, L.C., Yang, K., Pitcher, L.H., Overstreet, B.T., Chu, V.W., Rennermalm, Å.K., ... Behar, A.E. (2017). Direct measurements of meltwater runoff on the Greenland ice sheet surface. Proceedings of the National Academy of Sciences of the United States of America, 114(50), 10622-10631. https://doi.org/10.1073/pnas.1707743114 | en_US |
dc.identifier.cristinID | FRIDAID 1523709 | |
dc.identifier.doi | 10.1073/pnas.1707743114 | |
dc.identifier.issn | 0027-8424 | |
dc.identifier.issn | 1091-6490 | |
dc.identifier.uri | https://hdl.handle.net/10037/13736 | |
dc.language.iso | eng | en_US |
dc.publisher | National Academy of Sciences | en_US |
dc.relation.journal | Proceedings of the National Academy of Sciences of the United States of America | |
dc.relation.projectID | info:eu-repo/grantAgreement/RCN/SFF/223259/Norway/Centre for Arctic Gas Hydrate, Environment and Climate/CAGE/ | en_US |
dc.relation.projectID | info:eu-repo/grantAgreement/EC/FP7-IDEAS-ERC/610055/EU/Arctic Sea Ice and Greenland Ice Sheet Sensitivity/ICE2ICE/ | en_US |
dc.rights.accessRights | openAccess | en_US |
dc.subject | ice sheet meltwater runoff | en_US |
dc.subject | surface mass balance | en_US |
dc.subject | climate models | en_US |
dc.subject | fluvial catchment | en_US |
dc.subject | surface water | en_US |
dc.subject | hydrology | en_US |
dc.subject | VDP::Matematikk og Naturvitenskap: 400::Geofag: 450::Hydrologi: 454 | en_US |
dc.subject | VDP::Mathematics and natural science: 400::Geosciences: 450::Hydrology: 454 | en_US |
dc.title | Direct measurements of meltwater runoff on the Greenland ice sheet surface | en_US |
dc.type | Journal article | en_US |
dc.type | Tidsskriftartikkel | en_US |
dc.type | Peer reviewed | en_US |