dc.contributor.author | Bøhn, Thomas | |
dc.contributor.author | Amundsen, Per-Arne | |
dc.date.accessioned | 2019-03-11T08:26:02Z | |
dc.date.available | 2019-03-11T08:26:02Z | |
dc.date.issued | 2004-02-26 | |
dc.description.abstract | Population biology changes in native dimorphic whitefish <i>Coregonus lavaretus</i> were studied over a decade in the subarctic Pasvik watercourse, where large biotric changes occurred due to an invasion by vendace <i> C. albula</i>. Although initially recorded in the upstream part of the watercourse, where it is now the dominant pelagic species, the vendace subsequently also colonised the downstream area. We hypothesized that the impact of the invader would affect the population biology (density, habitat choice, growth, size- and age-structure and size and age at maturation) of the native whitefish populations, especially upstream in the watercourse, late in the invasion phase, and in the pelagic whitefish morph. Strong effects from the invading vendace were observed on the native dimorphic whitefish populations. Effects on the densely-rakered white-fish, which are ecologically similar to vendace, ranged from numerical responses (strong density decline in the population), habitat use (shift from pelagic to littoral) and indivudual growth (significant growth reduction in zooplanktivorous life stages). For the benthic sparsely-rakered whitefish, effects were more restricted and recorded mainly on growth. | en_US |
dc.description.sponsorship | The Norwegian Research Council
The Directorate for Nature Management
The Governor of Finnmark County | en_US |
dc.description | Source at <a href=https://www.jstor.org/publisher/fzb> https://www.jstor.org/publisher/fzb</a>. | en_US |
dc.identifier.citation | Bøhn, T. & Amundsen, P. (2004). Invasion-mediated changes in the population biology of a dimorphic whitefish <i>Coregonus lavaretus</i> population. <i>Annales Zoologici Fennici, 41</i>, 125-136. | en_US |
dc.identifier.cristinID | FRIDAID 418786 | |
dc.identifier.issn | 0003-455X | |
dc.identifier.issn | 1797-2450 | |
dc.identifier.uri | https://hdl.handle.net/10037/14924 | |
dc.language.iso | eng | en_US |
dc.publisher | Finnish Zoological and Botanical Publishing Board | en_US |
dc.relation.journal | Annales Zoologici Fennici | |
dc.rights.accessRights | openAccess | en_US |
dc.subject | VDP::Agriculture and fishery disciplines: 900::Fisheries science: 920 | en_US |
dc.subject | VDP::Landbruks- og Fiskerifag: 900::Fiskerifag: 920 | en_US |
dc.title | Invasion-mediated changes in the population biology of a dimorphic whitefish Coregonus lavaretus population | en_US |
dc.type | Journal article | en_US |
dc.type | Tidsskriftartikkel | en_US |
dc.type | Peer reviewed | en_US |