dc.contributor.author | Brennecke, Philip | |
dc.contributor.author | Rasina, Dace | |
dc.contributor.author | Aubi Catevilla, Oscar | |
dc.contributor.author | Herzog, Katja | |
dc.contributor.author | Landskron, Johannes | |
dc.contributor.author | Cautain, Bastien | |
dc.contributor.author | Vicente, Francisca | |
dc.contributor.author | Quintana, Jordi | |
dc.contributor.author | Mestres, Jordi | |
dc.contributor.author | Stechmann, Bahne | |
dc.contributor.author | Ellinger, Bernhard | |
dc.contributor.author | Brea, Jose | |
dc.contributor.author | Kolanowski, Jacek L. | |
dc.contributor.author | Pilarski, Radosław | |
dc.contributor.author | Orzáez, Mar | |
dc.contributor.author | Pineda-Lucena, Antonio | |
dc.contributor.author | Laraia, Luca | |
dc.contributor.author | Nami, Faranak | |
dc.contributor.author | Zielenkiewicz, Piotr | |
dc.contributor.author | Paruch, Kamil | |
dc.contributor.author | Hansen, Espen | |
dc.contributor.author | von Kries, Jens P. | |
dc.contributor.author | Neuenschwander, Martin | |
dc.contributor.author | Specker, Edgar | |
dc.contributor.author | Bartunek, Petr | |
dc.contributor.author | Šímová, Šárka | |
dc.contributor.author | Leśnikowski, Zbigniew | |
dc.contributor.author | Krauss, Stefan | |
dc.contributor.author | Lehtiö, Lari | |
dc.contributor.author | Bilitewski, Ursula | |
dc.contributor.author | Brönstrup, Mark | |
dc.contributor.author | Tasken, Kjetil | |
dc.contributor.author | Jirgensons, Aigars | |
dc.contributor.author | Lickert, Heiko | |
dc.contributor.author | Clausen, Mads H. | |
dc.contributor.author | Andersen, Jeanette hammer | |
dc.contributor.author | Vicent, Maria J. | |
dc.contributor.author | Genilloud, Olga | |
dc.contributor.author | Martinez, Aurora | |
dc.contributor.author | Nazaré, Marc | |
dc.contributor.author | Fecke, Wolfgang | |
dc.contributor.author | Gribbon, Philip | |
dc.date.accessioned | 2019-10-02T07:43:35Z | |
dc.date.available | 2019-10-02T07:43:35Z | |
dc.date.issued | 2019-01-07 | |
dc.description.abstract | Compound screening in biological assays and subsequent optimization of hits is indispensable for the development of new molecular research tools and drug candidates. To facilitate such discoveries, the European Research Infrastructure EU-OPENSCREEN was founded recently with the support of its member countries and the European Commission. Its distributed character harnesses complementary knowledge, expertise, and instrumentation in the discipline of chemical biology from 20 European partners, and its open working model ensures that academia and industry can readily access EU-OPENSCREEN’s compound collection, equipment, and generated data. To demonstrate the power of this collaborative approach, this perspective article highlights recent projects from EU-OPENSCREEN partner institutions. These studies yielded (1) 2-aminoquinazolin-4(3H)-ones as potential lead structures for new antimalarial drugs, (2) a novel lipodepsipeptide specifically inducing apoptosis in cells deficient for the pVHL tumor suppressor, (3) small-molecule-based ROCK inhibitors that induce definitive endoderm formation and can potentially be used for regenerative medicine, (4) potential pharmacological chaperones for inborn errors of metabolism and a familiar form of acute myeloid leukemia (AML), and (5) novel tankyrase inhibitors that entered a lead-to-candidate program. Collectively, these findings highlight the benefits of small-molecule screening, the plethora of assay designs, and the close connection between screening and medicinal chemistry within EU-OPENSCREEN. | en_US |
dc.description.sponsorship | Research Council of Norway (RCN)
K.G. Jebsen Centre for Neuropsychiatric Disorders
Ministry of Higher Education and Science
European Regional Development Fund
Academy of Finland
Jane and Aatos Erkko Foundation for funding
EU-OPENSCREEN member and observer states
MEYS
German Federal Ministry of Education and Research
Polish Ministry of Science and Higher Education
European Regional Development Fund
Conselleria de Sanitat Universal i Salut Pública (Generalitat Valenciana, GVA) | en_US |
dc.description | Source at <a href=https://doi.org/10.1177/2472555218816276>https://doi.org/10.1177/2472555218816276. </a> | en_US |
dc.identifier.citation | Brennecke, P., Rasina, D., Aubi, O., Herzog, K., Landskron, J., Cautain, B. ... Gribbon, P. (2019). EU-OPENSCREEN: A novel collaborative approach to facilitate chemical biology. <i>SLAS Discovery, 24</i>(3), 398-413. https://doi.org/10.1177/2472555218816276 | en_US |
dc.identifier.cristinID | FRIDAID 1681228 | |
dc.identifier.doi | 10.1177/2472555218816276 | |
dc.identifier.issn | 2472-5552 | |
dc.identifier.issn | 2472-5560 | |
dc.identifier.uri | https://hdl.handle.net/10037/16304 | |
dc.language.iso | eng | en_US |
dc.publisher | SAGE Publications | en_US |
dc.relation.journal | SLAS Discovery | |
dc.relation.projectID | info:eu-repo/grantAgreement/RCN/?/?/Norway/?/?/ | en_US |
dc.rights.accessRights | openAccess | en_US |
dc.subject | VDP::Medical disciplines: 700 | en_US |
dc.subject | VDP::Medisinske Fag: 700 | en_US |
dc.subject | chemical biology | en_US |
dc.subject | screening | en_US |
dc.subject | medicinal chemistry | en_US |
dc.subject | open access | en_US |
dc.subject | compound library | en_US |
dc.title | EU-OPENSCREEN: A novel collaborative approach to facilitate chemical biology | en_US |
dc.type | Journal article | en_US |
dc.type | Tidsskriftartikkel | en_US |
dc.type | Peer reviewed | en_US |