dc.contributor.advisor | Elvevåg, Brita | |
dc.contributor.author | Holmlund, Terje Bektesevic | |
dc.date.accessioned | 2020-01-15T11:45:14Z | |
dc.date.available | 2020-01-15T11:45:14Z | |
dc.date.embargoEndDate | 2025-01-31 | |
dc.date.issued | 2020-01-31 | |
dc.description.abstract | Detecting signs of disorder from listening to spoken words is a core method in psychiatry. Traditionally the interpretation of speech depends on inherently subjective processes. By contrast, digital technology can be leveraged to detect and analyze what words are spoken, timestamp when they are uttered and quantify the manner in which they are expressed. With the use of mobile communication technology, digital speech processing tools are possible to use outside of traditional laboratory settings. This thesis argues that the necessary infrastructure to move speech processing into clinical practice is currently available. To examine this claim, a mobile application for remote mental state assessments was developed that implemented speech-based neuropsychological testing in 353 participants in two countries. It was possible to collect speech data in ecologically valid settings, but future larger scale implementations must solve technical, legal and cultural challenges by interdisciplinary teamwork. The findings of spoken responses on the classic Stroop color-word test from 57 patients with substance use disorders and 86 healthy participants showed that the production of single-word speech utterances could be measured with a high level of temporal precision. The classic Stroop task response latency interference was replicated and the scope of measurements was extended with novel speech characteristics. The audio files from 59 participants naming words in a category fluency task could be analyzed for both the temporal dynamics of response-word sequences and the semantic relatedness between words. Finally, the story recall ability in 25 patients with serious mental illness and 79 healthy participants was examined, and automated measurements of their ability to retell a story was computed using both simple word-count procedures and more advanced estimates of distances in a semantic vector space. In conclusion, it is technologically feasible to develop instruments for measuring multiple aspects of how patients with psychiatric disorders speak, and traditional speech-based neuropsychological tests can be employed outside of a laboratory setting provided the digital infrastructure is able to ensure the privacy of the users. | en_US |
dc.description.doctoraltype | ph.d. | en_US |
dc.description.popularabstract | The act of listening to how patients express themselves is one of the most important tools in psychiatry. This thesis investigated how smart devices can aid in this evaluation of verbal behavior outside of traditional laboratory settings. A mobile application presented participants with tasks, such as naming colors that appeared on the screen or retelling stories that were presented verbally via the device. The app was used in two different countries, namely Norway and the USA, with a total of 353 participants. Even outside of a controlled environment, it was possible to obtain high quality voice recordings to perform detailed computational analysis of what words were used and how they were expressed. We also learned important lessons about how to protect the privacy of the people who would like to benefit from speech analysis technology. The research shows that analysis of speech using computers can be a useful addition to the toolkit in psychiatry. | en_US |
dc.description.sponsorship | Norges forskningsråd, bevilgning #231395 | en_US |
dc.identifier.isbn | 978-82-7589-657-3 | |
dc.identifier.uri | https://hdl.handle.net/10037/17098 | |
dc.language.iso | eng | en_US |
dc.publisher | UiT The Arctic University of Norway | en_US |
dc.publisher | UiT Norges arktiske universitet | en_US |
dc.relation.haspart | Paper I: Holmlund, T.B., Foltz, P.W., Cohen, A.S., Johansen, H.D., Sigurdsen, R., Fugelli, P. … Elvevåg, B. (2019). Moving psychological assessment out of the controlled laboratory setting: Practical challenges. <i>Psychological Assessment, 31</i>(3), 292-303. Available in the file “thesis_entire.pdf”. Also available at <a href=https://doi.org/10.1037/pas0000647>https://doi.org/10.1037/pas0000647</a>. Accepted manuscript available in Munin at <a href=https://hdl.handle.net/10037/16823>https://hdl.handle.net/10037/16823. </a><p>
<p>Paper II: Holmlund, T.B., Cheng, J., Foltz, P.W., Cohen, A.S., Bernstein, J., Rosenfeld, E. … Elvevåg, B. Using automated speech processing for repeated measurements of attentional bias and control. (Manuscript). Available in the file “thesis.pdf”. <p>
<p>Paper III: Holmlund, T.B., Cheng, J., Foltz, P.W., Cohen, A.S. & Elvevåg, B. (2019). Updating verbal fluency analysis for the 21st century: Applications for psychiatry. <i>Psychiatry Research, 273</i>, 767-769. Also available in Munin at <a href=https://hdl.handle.net/10037/17113>https://hdl.handle.net/10037/17113</a>. <p>
<p>Paper IV: Holmlund, T.B., Chandler, C., Foltz, P.W., Cohen, A.S., Cheng, J., Bernstein, J. … Elvevåg, B. Applying speech technologies to assess verbal memory in patients with serious mental illness. (Manuscript). Available in the file “thesis.pdf”. Final version published in <i>npj Digital Medicine</i> available in Munin at <a href=https://hdl.handle.net/10037/17993>https://hdl.handle.net/10037/17993. </a> | en_US |
dc.rights.accessRights | embargoedAccess | en_US |
dc.rights.holder | Copyright 2020 The Author(s) | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0 | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0) | en_US |
dc.subject | VDP::Medisinske Fag: 700::Klinisk medisinske fag: 750::Psykiatri, barnepsykiatri: 757 | en_US |
dc.subject | VDP::Medical disciplines: 700::Clinical medical disciplines: 750::Psychiatry, child psychiatry: 757 | en_US |
dc.subject | VDP::Teknologi: 500::Medisinsk teknologi: 620 | en_US |
dc.subject | VDP::Technology: 500::Medical technology: 620 | en_US |
dc.title | Modeling remotely collected speech data: Applications for psychiatry | en_US |
dc.type | Doctoral thesis | en_US |
dc.type | Doktorgradsavhandling | en_US |