dc.contributor.author | Barnes, David K.A. | |
dc.contributor.author | Bell, James B. | |
dc.contributor.author | Bridges, Amelia | |
dc.contributor.author | Ireland, Louise | |
dc.contributor.author | Howell, Kerry L. | |
dc.contributor.author | Martin, Stephanie | |
dc.contributor.author | Sands, Chester J. | |
dc.contributor.author | Mora Soto, Alejandra | |
dc.contributor.author | Flint, Gareth | |
dc.contributor.author | Morley, Simon A. | |
dc.contributor.author | Souster, Terri | |
dc.date.accessioned | 2022-03-02T12:44:20Z | |
dc.date.available | 2022-03-02T12:44:20Z | |
dc.date.issued | 2021-12-16 | |
dc.description.abstract | Carbon-rich habitats can provide powerful climate mitigation if meaningful protection is put in place. We attempted to quantify this around the Tristan da Cunha archipelago Marine Protected Area. Its shallows (<1000 m depth) are varied and productive. The 5.4 km<sup>2 </sup>of kelp stores ~60 tonnes of carbon (tC) and may export ~240 tC into surrounding depths. In deep-waters we analysed seabed data collected from three research cruises, including seabed mapping, camera imagery, seabed oceanography and benthic samples from mini-Agassiz trawl. Rich biological assemblages on seamounts significantly differed to the islands and carbon storage had complex drivers. We estimate ~2.3 million tC are stored in benthic biodiversity of waters <1000 m, which includes >0.22 million tC that can be sequestered (the proportion of the carbon captured that is expected to become buried in sediment or locked away in skeletal tissue for at least 100 years). Much of this carbon is captured by cold-water coral reefs as a mixture of inorganic (largely calcium carbonate) and organic compounds. As part of its 2020 Marine Protection Strategy, these deep-water reef systems are now protected by a full bottom-trawling ban throughout Tristan da Cunha and representative no take areas on its seamounts. This small United Kingdom Overseas Territory’s reef systems represent approximately 0.8 Mt CO<sub>2</sub> equivalent sequestered carbon; valued at >£24 Million GBP (at the UN shadow price of carbon). Annual productivity of this protected standing stock generates an estimated £3 million worth of sequestered carbon a year, making it an unrecognized and potentially major component of the economy of small island nations like Tristan da Cunha. Conservation of near intact habitats are expected to provide strong climate and biodiversity returns, which are exemplified by this MPA. | en_US |
dc.identifier.citation | Barnes, D.K.A.; Bell, J.B.;
Bridges, A.E.; Ireland, L.; Howell,
K.L.; Martin, S.M.; Sands, C.J.; Mora
Soto, A.; Souster, T.; Flint, G.; et al.
Climate Mitigation through
Biological Conservation: Extensive
and Valuable Blue Carbon Natural
Capital in Tristan da Cunha’s Giant
Marine Protected Zone. Biology 2021,
10, 1339 | en_US |
dc.identifier.cristinID | FRIDAID 1974676 | |
dc.identifier.doi | 10.3390/biology10121339 | |
dc.identifier.issn | 2078-2489 | |
dc.identifier.uri | https://hdl.handle.net/10037/24225 | |
dc.language.iso | eng | en_US |
dc.publisher | MDPI | en_US |
dc.relation.journal | Information | |
dc.rights.accessRights | openAccess | en_US |
dc.rights.holder | Copyright 2021 The Author(s) | en_US |
dc.title | Climate Mitigation through Biological Conservation: Extensive and Valuable Blue Carbon Natural Capital in Tristan da Cunha’s Giant Marine Protected Zone | en_US |
dc.type.version | publishedVersion | en_US |
dc.type | Journal article | en_US |
dc.type | Tidsskriftartikkel | en_US |
dc.type | Peer reviewed | en_US |