dc.contributor.author | Rustad, Kirsten Buck | |
dc.contributor.author | Lauritzen, Camilla | |
dc.contributor.author | Havnen, Karen J Skaale | |
dc.contributor.author | Fossum, Sturla | |
dc.contributor.author | Christiansen, Øivin | |
dc.contributor.author | Vis, Svein Arild | |
dc.date.accessioned | 2022-08-05T09:02:59Z | |
dc.date.available | 2022-08-05T09:02:59Z | |
dc.date.issued | 2022-06-15 | |
dc.description.abstract | Background - When a child welfare service agency receives a report of concern, there is an initial screening to decide whether an investigation needs to be initiated. In addition to the decision maker, case factors, external factors, and organizational factors have an impact on decision making in Child Welfare Services (CWS). Few recent studies have considered the impact of case factors on the initial screening.<p>
<p>Objective - This study examined case factors that have an impact on the decision to investigate in the Norwegian CWS.<p>
<p>Participants and setting - Participants included randomly drawn samples of case files from 16 agencies (N = 1365).<p>
<p>Methods - The study was designed as a cross-sectional case file study. Researchers coded the data on site at the agencies. To examine the association between a decision to investigate and case specific variables, multilevel logistic regression (generalized linear mixed model) analysis was conducted to account for case clustering effects within agencies.<p>
<p>Results - The rate of investigation was 82.3 %. Concerns of physical and sexual abuse (OR = 2.61***), parents' health and stressful events (OR = 2.20***), domestic violence or witnessing violence (OR = 2.52***), and concerns related to finances, housing, and employment (OR = 3.25**) lowered the threshold for investigation. Prior referrals were found to raise the threshold for investigation (OR = 0.88). (**p < .01, ***p < .001).<p>
<p>Conclusion - Although large differences between agencies exist in decision-making processes in the Norwegian CWS, there are common case factors affecting the initial screening of referrals. | en_US |
dc.identifier.citation | Rustad KB, Lauritzen C, Havnen K, Fossum S, Christiansen Ø, Vis SAM. The impact of case factors on the initial screening decision in child welfare investigations in Norway. International Journal of Child Abuse & Neglect. 2022;131 | en_US |
dc.identifier.cristinID | FRIDAID 2036059 | |
dc.identifier.doi | 10.1016/j.chiabu.2022.105708 | |
dc.identifier.issn | 0145-2134 | |
dc.identifier.issn | 1873-7757 | |
dc.identifier.uri | https://hdl.handle.net/10037/25973 | |
dc.language.iso | eng | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Rustad, K.B. (2024). Decision-making in Norwegian child welfare services- The impact of case characteristics on decision-making from referral to concluded investigation. (Doctoral thesis). <a href=https://hdl.handle.net/10037/32246>https://hdl.handle.net/10037/32246
</a>. | |
dc.relation.journal | International Journal of Child Abuse & Neglect | |
dc.rights.accessRights | openAccess | en_US |
dc.rights.holder | Copyright 2022 The Author(s) | en_US |
dc.title | The impact of case factors on the initial screening decision in child welfare investigations in Norway | en_US |
dc.type.version | publishedVersion | en_US |
dc.type | Journal article | en_US |
dc.type | Tidsskriftartikkel | en_US |
dc.type | Peer reviewed | en_US |