dc.contributor.author | Myrstad, Anne | |
dc.contributor.author | Kleemann, Carola | |
dc.date.accessioned | 2022-09-02T11:49:27Z | |
dc.date.available | 2022-09-02T11:49:27Z | |
dc.date.issued | 2022-04-08 | |
dc.description.abstract | The authors explore how multiple viewpoints can challenge our habitualised way of viewing and expand the area of thinking about children’s outdoor learning. They draw on micro-fieldwork in a Sámi kindergarten in Arctic Norway. There, learning through participation and practical experiences is a traditional strategy in child rearing. This method of learning is currently being transformed in Sámi kindergartens, wherein the goal is to strengthen the Sámi language, identity and culture. The authors’ aim is to explore how learning through participation in pedagogical practices could be made visible by employing different viewpoints. They used GoPro® cameras worn on children’s bodies, combined with their own gaze, as well as a handheld video camera used by one of the authors. Such a combination of viewpoints allowed gaining an insight into the complex outdoor kindergarten practices. Drawing on Jayne White’s polyphonic dialogical approach to video, the authors placed these diverse viewpoints in a dialogue during the process of analysis. These dialogues revealed our pre-defined human-centric view and effected a change in our theoretical approach, from socio-cultural learning theories to new materialist theories, to include the premise that children learn in all interactions and entanglements that they are part of in a socio-material world. | en_US |
dc.identifier.citation | Myrstad A, Kleemann CB. Visualizing a Common World of Entanglement
through Multiple Viewpoints.
Visuality Design in and for Education. Video Journal of Education and Pedagogy. 2022;5(2):1-14 | en_US |
dc.identifier.cristinID | FRIDAID 2017599 | |
dc.identifier.doi | 10.1163/23644583-bja10022 | |
dc.identifier.issn | 2364-4583 | |
dc.identifier.uri | https://hdl.handle.net/10037/26603 | |
dc.language.iso | eng | en_US |
dc.publisher | Brill | en_US |
dc.relation.journal | Video Journal of Education and Pedagogy | |
dc.rights.accessRights | openAccess | en_US |
dc.rights.holder | Copyright 2022 The Author(s) | en_US |
dc.title | Visualizing a Common World of Entanglement
through Multiple Viewpoints.
Visuality Design in and for Education | en_US |
dc.type.version | publishedVersion | en_US |
dc.type | Journal article | en_US |
dc.type | Tidsskriftartikkel | en_US |
dc.type | Peer reviewed | en_US |