dc.contributor.advisor | Örtengren, Ulf Thore | |
dc.contributor.author | Wikant, Aksel | |
dc.date.accessioned | 2023-03-16T09:34:52Z | |
dc.date.available | 2023-03-16T09:34:52Z | |
dc.date.embargoEndDate | 2028-03-30 | |
dc.date.issued | 2023-03-30 | |
dc.description.abstract | In Scandinavian countries, resin-based composite materials have been used in restorative dentistry for over 30 years, replacing dental amalgams. Composite materials based on dimethacrylates provide better aesthetics and treatment options. However, according to in-vitro findings, dental composites can be affected by water, potentially reducing the longevity of dental restorations.
The proper light-curing of these materials is essential for optimal mechanical and physical properties, and despite manufacturer instructions, the use of inadequate light-curing units has been documented. Therefore, this thesis aimed to examine the effects of suboptimal light-curing and monomer content on the water susceptibility of dental composites. According to the results presented in this thesis, the combination of suboptimal light-curing and water exposure decreased the dental composite's physical and mechanical properties and increased the degradation rate. Furthermore, the degree of conversion, a measure of curing, may not provide sufficient information on the state of dental composite curing. In conclusion, the study adds to the importance of sufficient light-curing of dental composites. | en_US |
dc.description.doctoraltype | ph.d. | en_US |
dc.description.popularabstract | Dental composites are widely used in dental treatment in Scandinavia. The curing of these materials is initiated by visible light from light-curing units controlled by the dental practitioner. Nevertheless, the use of light-curing units with inadequate curing properties have been reported in dental clinics worldwide. Insufficient light-curing combined with water can affect composites, reducing the longevity of dental fillings.
The thesis aimed to examine how suboptimal light-curing affects the water uptake and mechanical and physical properties of composites used in dental fillings. According to the results presented in the thesis, suboptimal light-curing and water exposure did affect the physical and mechanical properties of the dental composite tested and accelerated its degradation. The type and content of monomers also affected the water uptake and solubility of the composites tested. The thesis highlights the importance of proper light-curing of dental composite materials. | en_US |
dc.identifier.uri | https://hdl.handle.net/10037/28771 | |
dc.language.iso | eng | en_US |
dc.publisher | UiT The Arctic University of Norway | en_US |
dc.publisher | UiT Norges arktiske universitet | en_US |
dc.relation.haspart | <p>Paper I: Cornelio, R.B., Wikant, A.W., Mjøsund, H., Kopperud, H.M., Haasum, J., Gedde, U.W. & Örtengren, U.T. (2014). The influence of bis-EMA vs bis GMA on the degree of conversion and water susceptibility of experimental composite materials. <i>Acta Odontologica Scandinavica, 72</i>(6), 440-447. Published version not available in Munin due to publisher’s restrictions. Published version available at <a href=https://doi.org/10.3109/00016357.2013.856467>https://doi.org/10.3109/00016357.2013.856467</a>.
<p>Paper II: Wikant, A.W., Gedde, U.W., Hakeberg, M. & Örtengren, U.T. (2020). Suboptimal light curing and direct exposure to water of two contemporary composites: degree of conversion, sorption, solubility, and Knoop hardness. <i>European Journal of Oral Science, 128</i>(4), 345–353. Also available in Munin at <a href=https://hdl.handle.net/10037/20115>https://hdl.handle.net/10037/20115</a>.
<p>Paper III: Wikant, A.W., Nilsson, F., Capezza, A., Hakeberg, M., Gedde, U.W. & Örtengren, U.T. Suboptimal light curing and water exposure: an in vitro investigation in mechanical aspects. (Submitted manuscript). | en_US |
dc.rights.accessRights | embargoedAccess | en_US |
dc.rights.holder | Copyright 2023 The Author(s) | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0 | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0) | en_US |
dc.subject | VDP::Teknologi: 500::Medisinsk teknologi: 620 | en_US |
dc.subject | VDP::Technology: 500::Medical technology: 620 | en_US |
dc.title | Dental composites - The effects of matrix composition, suboptimal light curing and water exposure | en_US |
dc.type | Doctoral thesis | en_US |
dc.type | Doktorgradsavhandling | en_US |