dc.contributor.advisor | Ahlen, Maria Therese | |
dc.contributor.author | Mørtberg, Trude Victoria | |
dc.date.accessioned | 2023-10-02T12:21:12Z | |
dc.date.available | 2023-10-02T12:21:12Z | |
dc.date.embargoEndDate | 2025-10-19 | |
dc.date.issued | 2023-10-19 | |
dc.description.abstract | The focus of this thesis is the condition fetal/neonatal alloimmune thrombocytopenia (FNAIT) where maternal alloantibodies toward paternally inherited human platelet antigens (HPAs) cause depletion of fetal platelets. Clinical outcomes are heterogenous and can be asymptomatic, mild or severe bleedings, where intracranial hemorrhage (ICH) is the feared outcome as it may lead to lifelong disabilities or stillbirth. In Whites, alloantibodies toward HPA-1a are most common, and at the time, there are no available prevention or treatment for FNAIT. This thesis focused on the human HPA-1a-specific monoclonal antibody (mAb) 26.4 which was assessed for its potential abilities as an antibody prophylaxis to prevent HPA-1a alloimmunization. In addition, a panel of mAb 26.4 were produced with modified Fc regions and characterized in vitro for properties relevant for antibody-mediated immune suppression (AMIS). Proof of concept was demonstrated by the wild-type mAb 26.4 as successful induction of AMIS was showed in a murine FNAIT model — with no FNAIT symptoms in subsequent pups. Further studies also showed that a novel isoform of the antibody, mAb 26.4.REW, designed with extended plasma half-life and more potent complement activation, could prevent antibody development in the murine FNAIT model in low doses. Even though most women are alloimmunized in connection with delivery, many develop antibodies already in the first pregnancy. Since HPA-1a is expressed by other fetal tissues and cells than platelets, care must be taken to introduce antenatal administration of a potential HPA-1a-specific antibody prophylaxis. In this current study, antibodies from Norwegian referred FNAIT cases from 2000 to 2022 with severe outcomes were assessed for different antibody subtypes using recombinant proteins. No significant reactivity was detected after αIIbβ3 absorption, highlighting the challenges in detecting other anti-HPA-1a antibody subtypes — in order to risk stratify pregnancies and provide appropriate follow-up and treatment. | en_US |
dc.description.doctoraltype | ph.d. | en_US |
dc.description.popularabstract | During pregnancy, the maternal immune system normally tolerizes the fetus even when it carries paternal variants of genes. However, about 1 of 1000 pregnancies is complicated by the development of maternal antibodies toward antigens on fetal platelets. These antibodies cause low platelet count in the fetus, and in severe cases bleedings in the newborn, referred to as fetal/neonatal alloimmune thrombocytopenia (FNAIT). To date, there is no prevention for this condition. This thesis explores the use of a monoclonal antibody as a prophylactic drug, to prevent immunization against fetal antigens. The properties of a panel of designed antibody variants were characterized for their effector functions. Using a mouse model mimicking FNAIT in humans, it was shown that the prophylactic drug was able to successfully prevent the development of antibodies toward platelet antigens and clinical outcome in the offspring. | en_US |
dc.description.sponsorship | HelseNord: HNF1354-17, HNF1625-22 and HNF1594-21 | en_US |
dc.identifier.uri | https://hdl.handle.net/10037/31366 | |
dc.language.iso | eng | en_US |
dc.publisher | UiT The Arctic University of Norway | en_US |
dc.publisher | UiT Norges arktiske universitet | en_US |
dc.relation.haspart | <p>Paper I: Mørtberg, T.V., Zhi, H., Vidarsson, G., Foss, S., Lissenberg-Thunnissen, S., Wuhrer, M., … Ahlen, M.T. (2022). Prevention of Fetal/Neonatal Alloimmune Thrombocytopenia in Mice: Biochemical and Cell Biological Characterization of Isoforms of a Human Monoclonal Antibody. <i>ImmunoHorizons, 6</i>(1), 90-103. Also available in Munin at <a href=https://hdl.handle.net/10037/27698> https://hdl.handle.net/10037/27698</a>.
<p>Paper II: Mørtberg, T.V., Foss, S., van Ligtenberg, L.M., Bertelsen, E.L., Ottersen, O., Vidarsson, G., … Ahlen, M.T. Preclinical evaluation of an HPA-1a-specific human mAb IgG1 modified for enhanced effector properties. (Manuscript).
<p>Paper III: Mørtberg, T.V., Bertelsen, E.L., Tiller, H., Skogen, B., Stuge, T.B. & Ahlen, M.T. Exploring recombinant glycoproteins as reagents for anti-HPA-1a antibody subtype specificity in FNAIT. (Manuscript).
<p>Supplementary review paper: Rasmussen, T.V. & Ahlen, M.T. (2020). Murine models for studying treatment, prevention and pathogenesis of FNAIT. <i>Transfusion and Apheresis Science, 59</i>(1), 102706. Also available in Munin at <a href=https://hdl.handle.net/10037/17911>https://hdl.handle.net/10037/17911</a>. | en_US |
dc.rights.accessRights | embargoedAccess | en_US |
dc.rights.holder | Copyright 2023 The Author(s) | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0 | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0) | en_US |
dc.title | Prevention of Fetal/Neonatal Alloimmune Thrombocytopenia (FNAIT) by prophylactic monoclonal antibodies. In vitro and preclinical evaluation of HPA-1a-specific antibodies | en_US |
dc.type | Doctoral thesis | en_US |
dc.type | Doktorgradsavhandling | en_US |