dc.contributor.author | Rustad, Kirsten Buck | |
dc.contributor.author | Lauritzen, Camilla | |
dc.contributor.author | Havnen, Karen J Skaale | |
dc.contributor.author | Fossum, Sturla | |
dc.contributor.author | Christiansen, Øivin | |
dc.contributor.author | Vis, Svein Arild Myhra | |
dc.date.accessioned | 2023-12-21T09:51:27Z | |
dc.date.available | 2023-12-21T09:51:27Z | |
dc.date.issued | 2023-11-05 | |
dc.description.abstract | This article explores the extent of activities in child welfare investigations.
Several studies have reported that families can experience an investigation as both stressful and intrusive (Harris 2012; Tembo and Studsrød
2019). The extent of the investigation and its relation to reported concerns
is important to better understand the investigation phase. The aim of this
study was to examine which case characteristics lead to either an investigation with a high activity level or an investigation with a low activity
level. Few previous studies have been identified, resulting in an explorative approach. Designed as a case file study, 1,123 investigations from 16
agencies in Norway were included. Multi-nominal regression by the generalized linear mixed model was employed to assess the relationships
between case characteristics and the extent of the investigations,
accounting for differences between agencies. For investigations with
low activity, the main predictor was concerns regarding medical and
educational neglect. Predictors for high activity included younger children, concerns of physical/sexual abuse, and concerns regarding the
child’s social relations. | en_US |
dc.identifier.citation | Rustad KB, Lauritzen C, Havnen K, Fossum S, Christiansen Ø, Vis SAM. The impact of case characteristics on child welfare service investigations in Norway. Nordic Social Work Research. 2023 | en_US |
dc.identifier.cristinID | FRIDAID 2195811 | |
dc.identifier.doi | 10.1080/2156857X.2023.2277250 | |
dc.identifier.issn | 2156-857X | |
dc.identifier.issn | 2156-8588 | |
dc.identifier.uri | https://hdl.handle.net/10037/32192 | |
dc.language.iso | eng | en_US |
dc.publisher | Taylor & Francis | en_US |
dc.relation.ispartof | Rustad, K.B. (2024). Decision-making in Norwegian child welfare services- The impact of case characteristics on decision-making from referral to concluded investigation. (Doctoral thesis). <a href=https://hdl.handle.net/10037/32246>https://hdl.handle.net/10037/32246
</a>. | |
dc.relation.journal | Nordic Social Work Research | |
dc.rights.accessRights | openAccess | en_US |
dc.rights.holder | Copyright 2023 The Author(s) | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0 | en_US |
dc.rights | Attribution 4.0 International (CC BY 4.0) | en_US |
dc.title | The impact of case characteristics on child welfare service investigations in Norway | en_US |
dc.type.version | publishedVersion | en_US |
dc.type | Journal article | en_US |
dc.type | Tidsskriftartikkel | en_US |
dc.type | Peer reviewed | en_US |